Kitz ADSL Broadband Information
adsl spacer  
Support this site
Home Broadband ISPs Tech Routers Wiki Forum
 
     
   Compare ISP   Rate your ISP
   Glossary   Glossary
 
Please login or register.

Login with username, password and session length
Advanced search  

News:

Pages: [1] 2 3

Author Topic: Major BT outage in Scotland  (Read 23770 times)

waltergmw

  • Kitizen
  • ****
  • Posts: 2776
Major BT outage in Scotland
« on: October 30, 2010, 08:32:29 AM »

Gentlefolk,

Although very thankfully this fault seems to have now been cleared it is worth noting that Plusnet reported this outage at 29 October 2010 20:07:06 GMT+01:00

and that it probably lasted right through the night to 30 October 2010 07:57:02 GMT+01:00

The exchanges affected were really a quite significant number as illustrated below, but note the times vary to some extent:-

http://usertools.plus.net/exchanges/mso.php?id=30527

Here's the Zen announcement
http://status.zensupport.co.uk/index.php?serviceid=5&incidentid=2024&simple=1

Here's the AAISP announcement
http://status.aaisp.net.uk/?incident=628

It can only be hoped that the major provider has observed quite how much disruption must have been caused and that steps are taken to avoid similar future incidents with sufficient replacement equipment in situ.

It would be nice if more technical details were made available but I suspect that is wishful thinking.

Kind regards,
Walter
Logged

tuftedduck

  • Senior Kitizen
  • ******
  • Posts: 29658
  • Router Luvvin Duck
Re: Major BT outage in Scotland
« Reply #1 on: October 30, 2010, 08:46:17 AM »

This situation affected me.......my connection went down at about 1750 hours, and I note from your list that my exchange was one of the early failures.
 I don't know when service was restored as I was, by that time, in the arms of Morpheus.
OK this am when I first tried at about 0555 hours.
« Last Edit: October 30, 2010, 09:00:41 AM by tuftedduck »
Logged

waltergmw

  • Kitizen
  • ****
  • Posts: 2776
Re: Major BT outage in Scotland
« Reply #2 on: October 30, 2010, 10:23:17 AM »

My apologies - I spoke too soon ! Here's another Plusnet message:-

Service: Internet Connectivity
Posted: Sat, Oct 30 2010 at 09:49:53
Subject: 20CN Connectivity Issues (64221) - RE-OPENED

It has become apparent that the issue we had previously reported as fixed, is still ongoing. Our suppliers are still working on this problem and we hope to have it resolved shortly. For details of this outage please see the following page:

http://usertools.plus.net/exchanges/mso.php?id=30527

Updates will be posted when they are available.

Please accept our apologies for any inconvenience this may cause.

Kind regards,


Jonathon Smith
Customer Support
Logged

waltergmw

  • Kitizen
  • ****
  • Posts: 2776
Re: Major BT outage in Scotland
« Reply #3 on: October 31, 2010, 07:46:24 AM »

Plusnet now report at

30 October 2010 23:07:05 GMT+01:00

that the problem has been fully resolved. There seems very little technical detail available to the public yet.
Whilst this "only" affected 20CN services it would seem that far better redundancy plans and spares should be in place as the RASes will be required for many months yet.
What with the ticket-buying fiasco as well, I very much hope serious questions are being asked e.g. for the Olympics.


http://www.bbc.co.uk/news/uk-northern-ireland-11656851

http://news.carrentals.co.uk/bt-broadband-outage-leaves-thousands-without-internet-34221009.html

http://www.edugeek.net/forums/news/64860-large-number-internet-users-without-broadband-due-outage-edinburgh.html
Logged

waltergmw

  • Kitizen
  • ****
  • Posts: 2776
Re: Major BT outage in Scotland
« Reply #4 on: October 31, 2010, 11:01:57 AM »

Oh dear,

Parties in breweries again !

Service: Internet Connectivity
Posted: Sun, Oct 31 2010 at 10:50:34
Subject: 20CN Connectivity Issues (64232) - NEW

It has become apparent that there still seems to be an issue in the North of England, Scotland and Northern Ireland. Customers will be experiencing an inability to authenticate and will get errors such as invalid username or password.

Our suppliers are working on this issue and further updates will be posted when available.

Please accept our apologies for any inconvenience this may cause.

Kind Regards,


Jonathon Smith
Customer Support
Logged

roseway

  • Administrator
  • Senior Kitizen
  • *
  • Posts: 43472
  • Penguins CAN fly
    • DSLstats
Re: Major BT outage in Scotland
« Reply #5 on: October 31, 2010, 11:05:45 AM »

Dear me, it's not very impressive, is it?
Logged
  Eric

UncleUB

  • Helpful
  • Senior Kitizen
  • *
  • Posts: 29543
Re: Major BT outage in Scotland
« Reply #6 on: October 31, 2010, 11:25:29 AM »

In the words of the Chuckle Brothers.........To me,to you..... :D
Logged

waltergmw

  • Kitizen
  • ****
  • Posts: 2776
Re: Major BT outage in Scotland
« Reply #7 on: November 01, 2010, 01:30:21 PM »

And STILL it GOES ON !!!!!!!!!!!!!!!!!!!

From Plusnet:-
Service: Internet Connectivity
Posted: Mon, Nov 01 2010 at 13:18:37
Subject: 20CN Connectivity Issues (64232) - UPDATE

This is an update to yesterday's post about a major BT Wholesale outage that is causing connectivity problems for some of our broadband customers.

The latest update we have received from our suppliers gives a provisional clear time of 10.00pm this evening. The area codes the problem is believed to affect are as follows:

01346 01387 01434 01670 01698
01754 01764 019142 019146 019149
01948 01764 019142 019146

We'll provide another update tomorrow morning. In the meantime, any updates we receive from our suppliers will be listed here -
http://usertools.plus.net/exchanges/mso.php?id=30633

Apologies for the continued inconvenience.

Kind regards,

Bob Pullen
Customer Support
Logged

waltergmw

  • Kitizen
  • ****
  • Posts: 2776
Re: Major BT outage in Scotland
« Reply #8 on: November 02, 2010, 09:29:09 AM »

AND ON

Service: Internet Connectivity
Posted: Tue, Nov 02 2010 at 09:23:24
Subject: 20CN Connectivity Issues (64232) - UPDATE

This is an update to yesterday's post about a major BT Wholesale outage that is causing connectivity problems for some of our broadband customers.

Unfortunately the problem has still not been cleared, and the latest estimated fix time is 11.00am this morning. A revised list of affected area codes has been circulated and is as follows:

01224 01292 013122 013131 013165
01346 01362 01387 01434 01506
01553 01603 01670 01698 01754
01764 01776 019142 019146 019149
01948 0207383 0207387 0207607 0207609
0207700 0286772 0287941 0289023 0289024
0289027 0289028 0289029 0289031 0289032
0289033 0289040 0289043 0289050 0289058
0289059 0289070 0289079 0289332 0289334
0289335 0289336 0289332

Any further updates we receive from our suppliers will be listed here -
http://usertools.plus.net/exchanges/mso.php?id=30633

Please accept out apologies for the continued inconvenience.

We'll provide another update as soon as more information becomes available.

Kind regards,

Bob Pullen
Customer Support
Logged

waltergmw

  • Kitizen
  • ****
  • Posts: 2776
Re: Major BT outage in Scotland
« Reply #9 on: November 03, 2010, 03:16:32 PM »

And very sadly on again with even more problems including some not yet listed:-

Service: ADSL Dial
Posted: Wed, Nov 03 2010 at 14:53:52
Subject: Broadband Connectivity Issues (64232) - UPDATE

This is an update to this morning's post about a major service outage that has been mainly affecting parts of Ireland, Scotland and the North of England. In cases, these problems have been evident since before the weekend.

In the most recent service update we have received, our suppliers have advised us that they have managed to partially restore service.

Unfortunately there are still large numbers of customers believed to be affected. This problem is not specific to us and will be affecting other ISP's as well.

The list of affected area codes from the last update is as follows. Please note that we have received reports from customers with area codes not on this list that appear to be affected.

01142 01159 01179 01189 01202
01224 01226 01228 01229 01233
01234 01235 01241 01261 01271
01292 01294 013122 013131 013134
013165 01330 01332 01333 01339
01340 01343 01344 01346 01356
01357 01362 01382 01383 01387
01389 01394 01397 01429 01434
01436 01445 01450 01454 01456
01461 01464 01466 01467 01470
01473 01475 01478 01483 01491
01492 01493 01499 01501 01505
01506 01507 01520 01536 01539
01542 01546 01553 01555 01556
01557 01563 01569 01573 01578
01592 01595 01603 01620 01651
01655 01661 01665 01667 01668
01670 01674 01677 01681 01685
01687 01688 01697 01698 01728
01738 01740 01745 01749 01750
01753 01754 01764 01768 01770
01776 01793 01806 01808 01809
01835 01851 01854 01856 01857
01862 01864 01866 01875 01877
01892 01896 01899 01900 01902
01904 01905 01908 019120 019121
019123 019124 019125 019126 019128
019129 019137 019141 019142 019143
019144 019146 019148 019149 019152
019155 01924 01925 01929 01934
01937 01942 01944 01945 01946
01947 01948 01950 01952 01955
01957 01962 01963 01964 01968
01970 01985 01988 01997 0207383
0207387 0207607 0207609 0207700 0238058
0238067 0238070 0238076 0238077 0282176
0282568 0282587 0282764 0283882 0283884
0283888 0284175 0284177 0286772 0287084
0287121 0287128 0287129 0287130 0287131
0287132 0287134 0287141 0287186 0287940
0287941 0287965 0288076 0288675 0288956
0289022 0289023 0289024 0289027 0289028
0289029 0289031 0289032 0289033 0289036
0289040 0289043 0289050 0289058 0289059
0289070 0289079 0289080 0289081 0289085
0289086 0289087 0289091 0289093 0289094
0289096 0289264 0289265 0289332 0289334
0289335 0289336 0289337 0289443

Please accept our apologies for the continued inconvenience.

Kind regards,

Bob Pullen
Customer Support
Logged

roseway

  • Administrator
  • Senior Kitizen
  • *
  • Posts: 43472
  • Penguins CAN fly
    • DSLstats
Re: Major BT outage in Scotland
« Reply #10 on: November 03, 2010, 03:44:50 PM »

Dear me, it gets worse. :(
Logged
  Eric

waltergmw

  • Kitizen
  • ****
  • Posts: 2776
Re: Major BT outage in Scotland
« Reply #11 on: November 03, 2010, 07:04:19 PM »

Is it fixed ?

Just in case anybody is bewildered I can assure you that the 01483 Guildford Surrey area is not in Scotland or even the north of England.

I am also pleased to say that these disturbances have not affected Virgin Media broadband services in this area except possibly that some web sites seem to take a little longer to load.

Kind regards,
Walter



Service: ADSL Dial
Posted: Wed, Nov 03 2010 at 18:00:51
Subject: Broadband Connectivity Issues (64232) - UPDATE

This is an update to this afternoon's post about the major service outage that has been affecting parts of Ireland, Scotland and the North of England. In cases, these problems have been evident since before the weekend.

We have received an update from our suppliers advising us that service has now been restored. Due to a number of 'cleanup activities' that need to be carried out though, there is still a possibility that this issue is affecting your broadband service.

If you are still having problems then we suggest you try powering off your modem or router before powering it back up and attempting to reconnect.

The list of affected area codes in the latest update can be found below. Please note that we have received reports from customers with area codes not on this list that appear to be affected.

We will monitor the situation overnight and provide another update early tomorrow morning.

Apologies for the continued inconvenience.

01132   01133   01142   01159   01162
01179   01189   01202   01205   01206
01207   01209   012121  012123  012135
012138  012142  012143  012145  012147
012148  012150  012151  012152  012154
012155  012156  012162  012164  012170
012174  012176  012177  012178  01223
01224   01225   01226   01228   01229
01233   01234   01235   01236   01241
01242   01243   01244   01246   01248
01250   01252   01253   01254   01257
01259   01260   01261   01262   01270
01271   01273   01274   01276   01277
01278   01279   01282   01283   01284
01287   01289   01290   01292   01293
01294   01295   01296   01298   01301
01303   01304   01306   01307   01309
013122  013125  013126  013127  013130
013131  013133  013134  013144  013145
013146  013147  013152  013153  013155
013156  013162  013165  013166  013167
01320   01322   01324   01325   01327
01329   01330   01332   01333   01334
01335   01337   01339   01340   01342
01343   01344   01346   01347   01349
01350   01355   01356   01357   01358
01359   01360   01361   01362   01368
01369   01372   01375   01376   01377
01381   01382   01383   01384   01387
01388   01389   01392   01394   01397
01405   01406   01407   01408   014120
014122  014123  014124  014125  014131
014133  014134  014135  014141  014142
014143  014144  014153  014154  014155
014156  014157  014158  014161  014162
014163  014164  014176  014177  014178
014181  014184  014187  014188  014189
014193  014194  014195  01420   01423
01424   01427   01428   01429   01431
01432   01434   01436   01438   01440
01443   01445   01446   01449   01450
01452   01454   01456   01461   01463
01464   01465   01466   01467   01470
01471   01473   01475   01476   01478
01479   01480   01483   01484   01491
01492   01493   01494   01495   01496
01499   01501   01502   01505   01506
01507   01509   015126  015129  015134
015142  015149  015152  015154  015165
015167  015192  015193  015194  01520
01522   01524   01527   01528   01529
01530   01536   01538   01539   01540
01542   01543   01546   01549   01553
01554   01555   01556   01557   01560
01561   01562   01563   01564   01567
01569   01571   01573   01575   01576
01577   01578   01579   01581   01582
01583   01586   01592   01593   01595
01599   01603   01604   01606   01609
016122  016123  016124  016125  016130
016133  016134  016142  016143  016144
016163  016170  016173  016174  016183
016184  016187  01620   01623   01625
01628   01629   01631   01633   01634
01635   01637   01638   01639   01641
01642   01644   01646   01651   01652
01653   01655   01656   01659   01661
01665   01667   01668   01669   01670
01671   01674   01677   01680   01681
01683   01685   01687   01688   01689
01691   01697   01698   01700   01702
01704   01707   01708   01709   01721
01723   01724   01727   01728   01732
01733   01736   01738   01740   01743
01745   01749   01750   01752   01753
01754   01757   01764   01765   01766
01767   01768   01770   01771   01772
01773   01775   01776   01779   01782
01784   01785   01786   01787   01788
01789   01792   01793   01796   01797
01803   01806   01807   01808   01809
01821   01827   01828   01830   01833
01835   01838   01843   01847   01848
01851   01852   01854   01855   01856
01857   01859   01862   01863   01864
01865   01866   01869   01870   01871
01875   01877   01878   01879   01880
01882   01887   01888   01890   01892
01895   01896   01899   01900   01902
01903   01904   01905   01908   01909
019120  019121  019122  019123  019124
019125  019126  019127  019128  019129
019134  019137  019138  019141  019142
019143  019144  019145  019146  019147
019148  019149  019151  019152  019153
019154  019155  019156  019158  01922
01923   01924   01925   01926   01929
01931   01932   01934   01937   01942
01944   01945   01946   01947   01948
01950   01952   01953   01955   01957
01962   01963   01964   01967   01968
01969   01970   01971   01972   01975
01977   01985   01988   01992   01997
0203251 0207064 0207226 0207231 0207232
0207237 0207240 0207242 0207249 0207252
0207253 0207254 0207263 0207265 0207267
0207272 0207275 0207277 0207278 0207281
0207284 0207287 0207323 0207353 0207357
0207372 0207374 0207378 0207380 0207383
0207387 0207388 0207403 0207405 0207407
0207430 0207481 0207482 0207485 0207488
0207497 0207516 0207519 0207537 0207538
0207561 0207580 0207607 0207608 0207609
0207628 0207631 0207636 0207637 0207638
0207680 0207697 0207700 0207702 0207703
0207708 0207713 0207833 0207836 0207837
0207839 0207920 0207923 0207936 0208254
0208294 0208385 0208391 0208429 0208443
0208464 0208502 0208507 0208510 0208517
0208525 0208539 0208544 0208554 0208556
0208558 0208559 0208564 0208571 0208574
0208591 0208592 0208594 0208595 0208596
0208640 0208647 0208652 0208657 0208665
0208667 0208669 0208675 0208679 0208680
0208681 0208685 0208686 0208688 0208695
0208697 0208699 0208726 0208748 0208759
0208764 0208773 0208774 0208800 0208801
0208802 0208804 0208806 0208808 0208809
0208815 0208843 0208859 0208868 0208880
0208881 0208888 0208897 0208903 0208907
0208909 0208916 0208966 0208984 0208985
0208986 0208988 0208990 0238058 0238067
0238070 0238076 0238077 0239229 0239245
0239247 0239249 0239265 0239266 0239273
0239275 0239281 0239286 0239287 0247631
0247644 0247645 0247663 0282073 0282074
0282075 0282076 0282175 0282176 0282177
0282563 0282564 0282565 0282568 0282582
0282583 0282586 0282587 0282588 0282589
0282763 0282764 0282765 0282766 0282826
0282827 0282858 0282884 0282888 0282954
0282955 0282957 0283025 0283026 0283082
0283083 0283084 0283085 0283086 0283087
0283088 0283750 0283751 0283752 0283753
0283754 0283755 0283756 0283831 0283832
0283833 0283834 0283835 0283836 0283839
0283882 0283883 0283884 0283885 0283887
0283888 0283889 0284062 0284063 0284065
0284066 0284067 0284173 0284175 0284176
0284177 0284272 0284273 0284275 0284277
0284278 0284372 0284375 0284376 0284377
0284461 0284481 0284482 0284483 0284484
0284485 0284488 0286632 0286634 0286638
0286772 0286773 0286774 0286775 0286862
0286863 0286864 0286865 0287032 0287034
0287035 0287082 0287083 0287084 0287086
0287121 0287126 0287127 0287128 0287129
0287130 0287131 0287132 0287133 0287134
0287135 0287136 0287137 0287138 0287139
0287141 0287181 0287184 0287186 0287188
0287772 0287774 0287775 0287776 0287778
0287930 0287938 0287939 0287940 0287941
0287946 0287954 0287962 0287963 0287964
0287965 0288075 0288076 0288077 0288164
0288165 0288166 0288167 0288224 0288225
0288283 0288284 0288289 0288554 0288555
0288556 0288673 0288674 0288675 0288676
0288772 0288773 0288774 0288775 0288776
0288778 0288952 0288953 0288954 0288956
0289020 0289022 0289023 0289024 0289027
0289028 0289029 0289030 0289031 0289032
0289033 0289034 0289035 0289036 0289037
0289038 0289039 0289040 0289041 0289042
0289043 0289044 0289045 0289046 0289047
0289048 0289049 0289050 0289055 0289056
0289058 0289059 0289060 0289061 0289062
0289064 0289065 0289066 0289067 0289068
0289069 0289070 0289071 0289072 0289073
0289074 0289075 0289076 0289077 0289078
0289079 0289080 0289081 0289082 0289083
0289084 0289085 0289086 0289087 0289090
0289091 0289092 0289093 0289094 0289096
0289127 0289145 0289146 0289147 0289180
0289181 0289182 0289185 0289186 0289187
0289188 0289258 0289260 0289261 0289262
0289263 0289264 0289265 0289266 0289267
0289268 0289269 0289332 0289334 0289335
0289336 0289337 0289338 0289442 0289443
0289445 0289446 0289447 0289448 0289508
0289751 0289752 0289753 0289754 0289756
0292022 0292034 0292037 0292038 0292064
0292066 0292077 0292079

Kind regards,

Bob Pullen
Logged

roseway

  • Administrator
  • Senior Kitizen
  • *
  • Posts: 43472
  • Penguins CAN fly
    • DSLstats
Re: Major BT outage in Scotland
« Reply #12 on: November 03, 2010, 07:13:27 PM »

My local exchange (01303) is on that list, and we're in Kent.
Logged
  Eric

tonyappuk

  • Reg Member
  • ***
  • Posts: 589
Re: Major BT outage in Scotland
« Reply #13 on: November 03, 2010, 07:23:27 PM »

02380 is Southampton. What is going on with this list? It can't all be finger trouble typing can it or is there something nationwide going on? A faulty firmware update?
Tony
Logged

sevenlayermuddle

  • Helpful
  • Addicted Kitizen
  • *
  • Posts: 5369
Re: Major BT outage in Scotland
« Reply #14 on: November 03, 2010, 07:36:58 PM »

Forgive my cynicism, but this smacks to me of opportunism, an excuse to blame all the ills of the world on some possibly unrelated event.

My own dialling code (South of England) is include in the latest list, but I'm at home these days, using the net frequently, and have seen no disruption

Quote
Please note that we have received reports from customers with area codes not on this list that appear to be affected
In that case, why does he think it's the same problem?
Logged
Pages: [1] 2 3