Broadband Related > Known Network Issues + MSO's

Major BT outage in Scotland

<< < (2/7) > >>

roseway:
Dear me, it's not very impressive, is it?

UncleUB:
In the words of the Chuckle Brothers.........To me,to you..... :D

waltergmw:
And STILL it GOES ON !!!!!!!!!!!!!!!!!!!

From Plusnet:-
Service: Internet Connectivity
Posted: Mon, Nov 01 2010 at 13:18:37
Subject: 20CN Connectivity Issues (64232) - UPDATE

This is an update to yesterday's post about a major BT Wholesale outage that is causing connectivity problems for some of our broadband customers.

The latest update we have received from our suppliers gives a provisional clear time of 10.00pm this evening. The area codes the problem is believed to affect are as follows:

01346 01387 01434 01670 01698
01754 01764 019142 019146 019149
01948 01764 019142 019146

We'll provide another update tomorrow morning. In the meantime, any updates we receive from our suppliers will be listed here -
http://usertools.plus.net/exchanges/mso.php?id=30633

Apologies for the continued inconvenience.

Kind regards,

Bob Pullen
Customer Support

waltergmw:
AND ON

Service: Internet Connectivity
Posted: Tue, Nov 02 2010 at 09:23:24
Subject: 20CN Connectivity Issues (64232) - UPDATE

This is an update to yesterday's post about a major BT Wholesale outage that is causing connectivity problems for some of our broadband customers.

Unfortunately the problem has still not been cleared, and the latest estimated fix time is 11.00am this morning. A revised list of affected area codes has been circulated and is as follows:

01224 01292 013122 013131 013165
01346 01362 01387 01434 01506
01553 01603 01670 01698 01754
01764 01776 019142 019146 019149
01948 0207383 0207387 0207607 0207609
0207700 0286772 0287941 0289023 0289024
0289027 0289028 0289029 0289031 0289032
0289033 0289040 0289043 0289050 0289058
0289059 0289070 0289079 0289332 0289334
0289335 0289336 0289332

Any further updates we receive from our suppliers will be listed here -
http://usertools.plus.net/exchanges/mso.php?id=30633

Please accept out apologies for the continued inconvenience.

We'll provide another update as soon as more information becomes available.

Kind regards,

Bob Pullen
Customer Support

waltergmw:
And very sadly on again with even more problems including some not yet listed:-

Service: ADSL Dial
Posted: Wed, Nov 03 2010 at 14:53:52
Subject: Broadband Connectivity Issues (64232) - UPDATE

This is an update to this morning's post about a major service outage that has been mainly affecting parts of Ireland, Scotland and the North of England. In cases, these problems have been evident since before the weekend.

In the most recent service update we have received, our suppliers have advised us that they have managed to partially restore service.

Unfortunately there are still large numbers of customers believed to be affected. This problem is not specific to us and will be affecting other ISP's as well.

The list of affected area codes from the last update is as follows. Please note that we have received reports from customers with area codes not on this list that appear to be affected.

01142 01159 01179 01189 01202
01224 01226 01228 01229 01233
01234 01235 01241 01261 01271
01292 01294 013122 013131 013134
013165 01330 01332 01333 01339
01340 01343 01344 01346 01356
01357 01362 01382 01383 01387
01389 01394 01397 01429 01434
01436 01445 01450 01454 01456
01461 01464 01466 01467 01470
01473 01475 01478 01483 01491
01492 01493 01499 01501 01505
01506 01507 01520 01536 01539
01542 01546 01553 01555 01556
01557 01563 01569 01573 01578
01592 01595 01603 01620 01651
01655 01661 01665 01667 01668
01670 01674 01677 01681 01685
01687 01688 01697 01698 01728
01738 01740 01745 01749 01750
01753 01754 01764 01768 01770
01776 01793 01806 01808 01809
01835 01851 01854 01856 01857
01862 01864 01866 01875 01877
01892 01896 01899 01900 01902
01904 01905 01908 019120 019121
019123 019124 019125 019126 019128
019129 019137 019141 019142 019143
019144 019146 019148 019149 019152
019155 01924 01925 01929 01934
01937 01942 01944 01945 01946
01947 01948 01950 01952 01955
01957 01962 01963 01964 01968
01970 01985 01988 01997 0207383
0207387 0207607 0207609 0207700 0238058
0238067 0238070 0238076 0238077 0282176
0282568 0282587 0282764 0283882 0283884
0283888 0284175 0284177 0286772 0287084
0287121 0287128 0287129 0287130 0287131
0287132 0287134 0287141 0287186 0287940
0287941 0287965 0288076 0288675 0288956
0289022 0289023 0289024 0289027 0289028
0289029 0289031 0289032 0289033 0289036
0289040 0289043 0289050 0289058 0289059
0289070 0289079 0289080 0289081 0289085
0289086 0289087 0289091 0289093 0289094
0289096 0289264 0289265 0289332 0289334
0289335 0289336 0289337 0289443

Please accept our apologies for the continued inconvenience.

Kind regards,

Bob Pullen
Customer Support

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version