Martin say there lots of issues in Telford at the moment as the work still ongoing for full fibre working in my area as this is the reason for my full fibre losing connection (loss of service in couple of days)
Using Linux Mint x64
traceroute to bbc.co.uk (151.101.64.81), 30 hops max, 60 byte packets
1 _gateway (192.168.1.1) 0.233 ms 0.346 ms 0.493 ms
2 lns1-ld8.lon.veloxserv.net (195.191.219.8) 6.821 ms 6.926 ms 6.964 ms
3 xe4.core1-ld8.lon.as3170.net (103.141.25.204) 7.053 ms 7.677 ms 7.751 ms
4 et-2-1-5.core1-ixn.lon.as3170.net (195.191.219.52) 22.901 ms 22.943 ms 22.982 ms
5 * * *
6 * * *
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
traceroute to sky.com (90.216.128.5), 30 hops max, 60 byte packets
1 _gateway (192.168.1.1) 0.243 ms 0.356 ms 0.474 ms
2 lns1-ld8.lon.veloxserv.net (195.191.219.8) 6.915 ms 7.329 ms 7.403 ms
3 xe4.core1-ld8.lon.as3170.net (103.141.25.204) 7.513 ms 7.632 ms 7.670 ms
4 et-2-1-5.core1-ixn.lon.as3170.net (195.191.219.52) 8.174 ms 8.831 ms 8.723 ms
5 be1061.er13.thlon.isp.sky.com (5.57.81.128) 9.035 ms 9.327 ms 9.230 ms
6 be1.ar0.gyhhe.isp.sky.com (2.120.9.1) 11.548 ms 11.238 ms 8.445 ms
7 2.127.241.61 (2.127.241.61) 8.026 ms 8.189 ms 8.637 ms
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *