That is truly bizarre. I remember iperf2 behaved oddly, but I've not seen it on iperf3.
I have an older version installed on one of my Windows 11 machines:
C:\Users\xbox\iperf-3.1.3-win64>iperf3 -c server
Connecting to host server, port 5201
[ 4] local 192.168.10.201 port 56224 connected to 192.168.10.253 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 973 MBytes 8.16 Gbits/sec
[ 4] 1.00-2.00 sec 972 MBytes 8.16 Gbits/sec
[ 4] 2.00-3.00 sec 968 MBytes 8.12 Gbits/sec
[ 4] 3.00-4.00 sec 975 MBytes 8.18 Gbits/sec
[ 4] 4.00-5.00 sec 976 MBytes 8.19 Gbits/sec
[ 4] 5.00-6.00 sec 960 MBytes 8.06 Gbits/sec
[ 4] 6.00-7.00 sec 968 MBytes 8.12 Gbits/sec
[ 4] 7.00-8.00 sec 975 MBytes 8.18 Gbits/sec
[ 4] 8.00-9.00 sec 970 MBytes 8.13 Gbits/sec
[ 4] 9.00-10.00 sec 975 MBytes 8.18 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 9.48 GBytes 8.15 Gbits/sec sender
[ 4] 0.00-10.00 sec 9.48 GBytes 8.15 Gbits/sec receiver
iperf Done.
Latest version:
C:\Users\xbox\iperf-3.17.1-win64>iperf3 -c server
Connecting to host server, port 5201
[ 5] local 192.168.10.201 port 56430 connected to 192.168.10.253 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 1.10 GBytes 9.37 Gbits/sec
[ 5] 1.01-2.01 sec 1.10 GBytes 9.47 Gbits/sec
[ 5] 2.01-3.01 sec 1.10 GBytes 9.48 Gbits/sec
[ 5] 3.01-4.01 sec 1.10 GBytes 9.46 Gbits/sec
[ 5] 4.01-5.01 sec 1.10 GBytes 9.43 Gbits/sec
[ 5] 5.01-6.01 sec 1.07 GBytes 9.19 Gbits/sec
[ 5] 6.01-7.00 sec 1.08 GBytes 9.34 Gbits/sec
[ 5] 7.00-8.01 sec 1.10 GBytes 9.44 Gbits/sec
[ 5] 8.01-9.01 sec 1.11 GBytes 9.47 Gbits/sec
[ 5] 9.01-10.01 sec 1.11 GBytes 9.48 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.01 sec 11.0 GBytes 9.41 Gbits/sec sender
[ 5] 0.00-10.02 sec 11.0 GBytes 9.41 Gbits/sec receiver
iperf Done.
On Linux (same version as used as the server):
iperf 3.16 (cJSON 1.7.15)
Connecting to host server, port 5201
[ 5] local 192.168.10.2 port 42908 connected to 192.168.10.253 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 1.09 GBytes 9.32 Gbits/sec 51 1.09 MBytes
[ 5] 1.00-2.00 sec 1.09 GBytes 9.39 Gbits/sec 212 515 KBytes
[ 5] 2.00-3.00 sec 1.09 GBytes 9.34 Gbits/sec 5 495 KBytes
[ 5] 3.00-4.00 sec 1.09 GBytes 9.38 Gbits/sec 299 535 KBytes
[ 5] 4.00-5.00 sec 1.09 GBytes 9.38 Gbits/sec 20 520 KBytes
[ 5] 5.00-6.00 sec 1.09 GBytes 9.40 Gbits/sec 0 1.36 MBytes
[ 5] 6.00-7.00 sec 1.08 GBytes 9.33 Gbits/sec 527 1.57 MBytes
[ 5] 7.00-8.00 sec 1.09 GBytes 9.36 Gbits/sec 756 509 KBytes
[ 5] 8.00-9.00 sec 1.09 GBytes 9.38 Gbits/sec 65 594 KBytes
[ 5] 9.00-10.00 sec 1.09 GBytes 9.39 Gbits/sec 0 486 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 10.9 GBytes 9.37 Gbits/sec 1935 sender
[ 5] 0.00-10.00 sec 10.9 GBytes 9.37 Gbits/sec receiver