Kitz ADSL Broadband Information
adsl spacer  
Support this site
Home Broadband ISPs Tech Routers Wiki Forum
 
     
   Compare ISP   Rate your ISP
   Glossary   Glossary
 
Please login or register.

Login with username, password and session length
Advanced search  

News:

Pages: [1] 2 3 4

Author Topic: Low SNR on FTTC  (Read 7085 times)

adslmax

  • Kitizen
  • ****
  • Posts: 1948
Low SNR on FTTC
« on: January 29, 2019, 08:26:58 AM »

I have noticed that my FTTC drop to low SNR but getting more errored seconds on downstream rather than upstream which it rather seem strange and odd. SNR keep drop to low 4.7dB and went back up to 6.2dB every minutes for 46 minutes now. Should I concerning that DLM might act overnight due to downstream errored seconds as it never happen before as my modem still ongoing connection for 123 days without no issues with no DLM.

xDSL
Mode   VDSL2
Traffic Type    PTM
Status    Up
Link Power State    L0
   Downstream   Upstream
Line Coding (Trellis)   On   On
SNR Margin (dB)   4.7   10.7
Attenuation (dB)   11.6   0.0
Output Power (dBm)   12.5   0.0
Attainable Rate (Kbps)   77437   23018
Rate (Kbps)   80000   19999
Interleave depth:          8      1
INP:                       49.00      0
G.INP:                     Enabled      Not enabled
Vectoring status:          5 (VECT_UNCONFIGURED)      

RSCorr/RS (%):             3.0741      63.7808
RSUnCorr/RS (%):           0.0000      0.0000
ES/hour:                   8.83      0

Code: [Select]
Signal attenuation (dB) U0 U1 U2 U3 U4 D1 D2 D3
29 Jan 2019 08:00:33 2.7 13.0 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:00:52 2.7 14.7 19.5 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:01:12 2.7 14.1 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:01:32 2.7 13.4 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:02:12 2.7 14.1 19.5 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:02:32 2.7 14.3 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:02:51 2.7 13.9 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:03:12 2.7 14.4 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:03:32 2.7 14.2 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:03:52 2.7 14.6 19.5 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:04:12 2.7 14.2 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:04:32 2.7 13.5 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:04:52 2.7 13.9 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:05:12 2.7 13.6 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:05:32 2.7 14.1 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:05:52 2.7 13.8 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:06:12 2.7 13.5 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:06:32 2.7 13.7 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:06:52 2.7 13.8 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:07:12 2.7 13.5 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:07:32 2.7 14.5 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:07:52 2.7 13.7 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:08:12 2.7 14.3 19.5 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:08:32 2.7 14.4 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:08:52 2.7 13.9 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:09:12 2.7 13.8 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:09:32 2.7 13.9 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:09:52 2.7 13.6 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:10:12 2.7 14.4 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:10:32 2.7 14.1 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:11:12 2.7 13.7 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:11:32 2.7 13.4 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:11:52 2.7 13.5 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:12:12 2.7 14.3 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:12:32 2.7 13.5 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:12:52 2.7 14.4 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:13:12 2.7 14.1 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:13:31 2.7 13.8 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:13:52 2.7 13.9 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:14:12 2.7 14.4 19.5 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:14:32 2.7 13.4 19.5 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:14:52 2.7 14.5 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:15:12 2.7 13.6 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:15:32 2.7 14.4 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:15:51 2.7 14.5 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:16:12 2.7 13.8 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:16:52 2.7 13.5 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:17:12 2.7 13.4 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:17:32 2.7 13.7 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:17:52 2.7 14.1 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:18:12 2.7 13.5 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:18:32 2.7 14.4 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:18:52 2.7 14.5 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:19:12 2.7 14.3 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:19:31 2.7 14.5 19.5 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:19:51 2.7 13.3 19.5 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:20:11 2.7 14.5 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:20:32 2.7 14.4 19.5 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:20:52 2.7 14.8 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:21:12 2.7 14.3 19.5 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:21:31 2.7 13.4 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:21:52 2.7 14.2 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:22:12 2.7 13.8 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:22:32 2.7 13.3 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:22:52 2.7 14.4 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:23:32 2.7 14.5 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:23:52 2.7 14.8 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:24:12 2.7 13.7 19.5 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:24:32 2.7 13.7 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:24:52 2.7 14.6 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:25:12 2.7 13.9 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:25:32 2.7 13.7 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:25:52 2.7 14.6 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:26:12 2.7 13.1 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:26:32 2.7 13.6 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:26:52 2.7 13.4 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:27:12 2.7 14.3 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:27:32 2.7 14.4 19.5 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:27:52 2.7 14.1 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:28:12 2.7 14.6 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:28:32 2.7 13.6 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:28:52 2.7 15.0 19.5 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:29:12 2.7 14.0 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:29:32 2.7 13.6 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:29:52 2.7 14.2 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:30:12 2.7 14.4 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:30:32 2.7 14.3 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:30:52 2.7 14.1 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:31:32 2.7 13.6 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:31:52 2.7 14.4 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:32:12 2.7 13.2 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:32:31 2.7 13.7 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:32:52 2.7 13.9 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:33:12 2.7 14.3 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:33:32 2.7 14.6 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:33:51 2.7 14.4 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:34:12 2.7 14.3 19.5 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:34:32 2.7 14.5 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:34:52 2.7 13.9 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:35:12 2.7 14.2 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:35:32 2.7 14.6 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:35:52 2.7 14.8 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:36:12 2.7 14.3 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:36:32 2.7 14.2 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:36:52 2.7 14.5 19.5 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:37:12 2.7 14.1 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:37:32 2.7 14.4 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:37:52 2.7 15.0 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:38:12 2.7 14.1 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:38:32 2.7 14.4 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:38:52 2.7 13.7 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:39:12 2.7 14.4 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:39:32 2.7 14.1 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:39:52 2.7 14.3 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:40:12 2.7 14.1 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:40:31 2.7 14.4 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:40:52 2.7 13.5 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:41:12 2.7 14.7 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:41:32 2.7 14.1 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:41:52 2.7 13.7 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:42:32 2.7 14.6 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:42:52 2.7 14.4 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:43:12 2.7 14.3 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:43:32 2.7 14.2 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:43:52 2.7 13.7 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:44:12 2.7 14.7 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:44:32 2.7 14.6 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:44:51 2.7 14.3 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:45:32 2.7 15.2 19.5 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:45:52 2.7 13.5 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:46:12 2.7 14.7 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:46:32 2.7 14.0 19.5 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:46:52 2.7 14.7 19.5 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:47:11 2.7 14.3 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:47:32 2.7 13.3 19.4 N/A N/A 9.0 15.7 26.4
29 Jan 2019 08:47:52 2.7 13.2 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:48:12 2.7 13.9 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:48:32 2.7 13.3 19.4 N/A N/A 8.9 15.7 26.4
29 Jan 2019 08:48:52 2.7 14.3 19.4 N/A N/A 8.9 15.7 26.4

Since 59 min 49 sec
FEC:            5432696         5325
CRC:            83              0
ES:             9               0
SES:            2               0
UAS:            0               0
LOS:            0               0
LOF:            0               0
LOM:            0               0
« Last Edit: January 29, 2019, 09:00:49 AM by adslmax »
Logged

GaryW

  • Member
  • **
  • Posts: 96
Re: Low SNR on FTTC
« Reply #1 on: January 29, 2019, 09:05:47 AM »

No need to worry about DLM intervention with those error rates - you'd need to be up at 60-120 ES/hour (depending on your ISP) to be in the red.
Logged
EE 4G - Huawei B618s-22d - BT WHWF

niemand

  • Kitizen
  • ****
  • Posts: 1836
Re: Low SNR on FTTC
« Reply #2 on: January 29, 2019, 10:28:18 AM »

No. That's perfectly normal.
Logged

adslmax

  • Kitizen
  • ****
  • Posts: 1948
Re: Low SNR on FTTC
« Reply #3 on: January 29, 2019, 10:43:22 AM »

I can't remember what are the maximum FEC, CRC, ES, SES are allow per hour without DLM might trigger?
Logged

niemand

  • Kitizen
  • ****
  • Posts: 1836
Re: Low SNR on FTTC
« Reply #4 on: January 29, 2019, 10:59:43 AM »

You are miles short. A one-off burst of ES isn't going to trigger anything so don't worry about it: you're fine.
Logged

adslmax

  • Kitizen
  • ****
  • Posts: 1948
Re: Low SNR on FTTC
« Reply #5 on: January 29, 2019, 01:14:33 PM »

Since Link time = 5 hours 11 min 51 sec
FEC:            26707274                34896
CRC:            448             1
ES:             54              1
SES:            9               0
UAS:            0               0
LOS:            0               0
LOF:            0               0
LOM:            0               0

FEC & CRC is getting very high but very strange as Errored seconds used be loads on upload but not today as it revert to downstream ES as 54 count in 5 hours today. As Downstream usually have no ES before today.

[attachment deleted by admin]

[attachment deleted by admin]
« Last Edit: January 29, 2019, 01:17:59 PM by adslmax »
Logged

tubaman

  • Senior Kitizen
  • ******
  • Posts: 12658
Re: Low SNR on FTTC
« Reply #6 on: January 29, 2019, 03:29:30 PM »

Agree that those numbers aren't as good as your line used to be, but they are still a long way short of being anything to worry about.
My line runs at anything between 400 and 900 ES per day, and has done for a long time.  DLM is quite happy with those numbers and takes no action.
I would ignore the FEC number as they are errors that have been fixed - ie didn't happen.
 :)
Logged
BT FTTC 55/10 Huawei Cab - Zyxel VMG8924-B10A

adslmax

  • Kitizen
  • ****
  • Posts: 1948
Re: Low SNR on FTTC
« Reply #7 on: January 30, 2019, 08:20:38 AM »

24 hours are 324 errored seconds and 39 serverly errored seconds on downstream. So far no DLM act. But, I do think my FTTC cabinet are now target SNR 3dB in place? I am not sure.


« Last Edit: January 30, 2019, 08:32:49 AM by adslmax »
Logged

burakkucat

  • Respected
  • Senior Kitizen
  • *
  • Posts: 38300
  • Over the Rainbow Bridge
    • The ELRepo Project
Re: Low SNR on FTTC
« Reply #8 on: January 30, 2019, 10:47:41 PM »

I'm not too sure, Max. It might still be on a 4 dB target SNRM and the DLM process is still considering the various counters & errors that your circuit is accumulating.

When it does react, it will either be down to a 3 dB target or back up to a 5 dB target. Perfectly logical.  ;)

I seem to remember you saying that there was some work occurring at the cabinet . . . Hence I wonder if that work has moved the tie-cable bundles somewhat and, in doing so, the pair that your service is using has ended up closer to some other circuit which is now causing the disturbance. If that is the case, nothing can be done about it . . . it's the luck of the draw!
Logged
:cat:  100% Linux and, previously, Unix. Co-founder of the ELRepo Project.

Please consider making a donation to support the running of this site.

adslmax

  • Kitizen
  • ****
  • Posts: 1948
Re: Low SNR on FTTC
« Reply #9 on: January 31, 2019, 12:41:01 AM »

burakkucat - it appear that errored seconds has slowly fade away just after 2pm today. SNR now varies from 6.2dB and 5.2dB.



[attachment deleted by admin]
Logged

burakkucat

  • Respected
  • Senior Kitizen
  • *
  • Posts: 38300
  • Over the Rainbow Bridge
    • The ELRepo Project
Re: Low SNR on FTTC
« Reply #10 on: January 31, 2019, 01:04:03 AM »

Ah yes, so they have. It looks as if they were the effect of some external disturber . . . which was then turned off.

Other than by looking at the various plots, do you actually notice any degradation in the quality of the service you are receiving? Does it stop you doing "things" via your connection? If the answers are "no" and "no" then don't worry too much about it.

I can manage with the following --

[bcat ~]$ speedtest-cli --simple
Ping: 60.456 ms
Download: 4.23 Mbit/s
Upload: 1.10 Mbit/s
[bcat ~]$


Logged
:cat:  100% Linux and, previously, Unix. Co-founder of the ELRepo Project.

Please consider making a donation to support the running of this site.

adslmax

  • Kitizen
  • ****
  • Posts: 1948
Re: Low SNR on FTTC
« Reply #11 on: January 31, 2019, 01:06:24 AM »

There is no degradation in the quality of the service for 125 days now still on 80/20.
Logged

burakkucat

  • Respected
  • Senior Kitizen
  • *
  • Posts: 38300
  • Over the Rainbow Bridge
    • The ELRepo Project
Re: Low SNR on FTTC
« Reply #12 on: January 31, 2019, 01:10:38 AM »

That is an excellent achievement!  :)
Logged
:cat:  100% Linux and, previously, Unix. Co-founder of the ELRepo Project.

Please consider making a donation to support the running of this site.

niemand

  • Kitizen
  • ****
  • Posts: 1836
Re: Low SNR on FTTC
« Reply #13 on: January 31, 2019, 01:11:34 AM »

Okay I'm curious: how did you know the SNR had dropped if there were no changes to the service you were receiving?  :)
Logged

adslmax

  • Kitizen
  • ****
  • Posts: 1948
Re: Low SNR on FTTC
« Reply #14 on: January 31, 2019, 01:12:53 AM »

Not for long thought. Because the max rate has dropped below 77Meg if it was re-sync then it probably drop to around 74Meg unless SNR target 3dB if this happens sooner or later due to crosstalk.
Logged
Pages: [1] 2 3 4