Broadband Related > Known Network Issues + MSO's

I can't get to 194.35.194.231 [edit: My misinterpretation]

<< < (3/3)

Weaver:
The actual web server is up, but they are blocking pings and possibly all ICMP which I think is evil and due to a shortage of clue. Bad outdated-think. This fooled me before, I tied ping and traceroute, no good, but if you just go and TCP-connect to the website it works.

d2d4j:
Hi

Sorry I do not see that it is broken or breaking any rfc

We sometimes do this depending upon the server/client needs

It could also be a edge/firewall higher up so say from ping 17 onwards

I suspect they are part of a group (as most educational institutes now appear to be), and that is why at say ping 18 it is fully blocked whilst allowing ports through. You would need to be added to authorised cidr range to see the full testing.

I suppose the easiest way perhaps to see it in action, is to turn off your external router ping and then try to ping it from an external system/network, say from an online tester

I’m sorry if I’m wrong though, it is not our system so have no insight of their setup

Many thanks

John

Weaver:
@spring BTW, in case you thought your browser was corrupting the data, much of the site is incomprehensible because it is in the Scottish Gaelic (gd) language, in fact all tuition is Gaelic language-only, no English allowed.

[I think that that makes it the only solely Celtic-language tertiary education institution in Europe, not even in Wales or Ireland are there any such tertiary institutions where English is not allowed at all. I was a full-time student there twenty years ago, so it is me at whom is knowledge.]

It must be a nuisance if you cannot even ping your own kit to diagnose anything. Duh, that’s what it’s for. They had better pack that nonsense up if they ever get into this century and start using IPv6 so they don't continue to break PMTUD. Thing is, they have a healthy supply of their own IPv4 addresses anyway, so there is little pressure.

I wonder if this would serve as a test site to illustrate problems if you yourself do not have a full 1500 byte IP MTU ? Eg users who are on 1492-byte MTU or artificially reduced values, or who use tunnels.

spring:
https://www.serversniff.net/
--- Code: ---Checking 194.35.194.231 using protocol tcp, port 80, 1 queries and 40 hops

2 62.155.242.67 (62.155.242.67) 67.573 ms
3 217.5.118.62 (217.5.118.62) 24.780 ms
4 ffm-b4-link.telia.net (213.248.93.186) 24.713 ms
5 ffm-bb4-link.telia.net (62.115.120.7) 41.739 ms
6 prs-bb4-link.telia.net (62.115.122.138) 42.043 ms
7 ldn-bb3-link.telia.net (62.115.134.93) 41.678 ms
8 ldn-b5-link.telia.net (213.155.132.195) 40.283 ms
9 jisc-ic-318436-ldn-b5.c.telia.net (62.115.148.161) 39.938 ms
10 ae24.londtt-sbr1.ja.net (146.97.35.193) 40.155 ms
11 ae28.londtw-sbr2.ja.net (146.97.33.62) 41.075 ms
12 ae31.lowdss-sbr1.ja.net (146.97.33.29) 43.811 ms
13 ae29.leedaq-sbr2.ja.net (146.97.33.49) 46.862 ms
14 ae0.dund-ban3.ja.net (146.97.37.182) 52.437 ms
15 146.97.40.118 (146.97.40.118) 51.967 ms
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 damh.smo.uhi.ac.uk (194.35.194.231) 66.355 ms
24 damh.smo.uhi.ac.uk (194.35.194.231) 61.351 ms
25 damh.smo.uhi.ac.uk (194.35.194.231) 60.638 ms
26 damh.smo.uhi.ac.uk (194.35.194.231) 61.050 ms
27 damh.smo.uhi.ac.uk (194.35.194.231) 69.342 ms
28 damh.smo.uhi.ac.uk (194.35.194.231) 61.547 ms
29 damh.smo.uhi.ac.uk (194.35.194.231) 70.376 ms
30 damh.smo.uhi.ac.uk (194.35.194.231) 59.827 ms
31 damh.smo.uhi.ac.uk (194.35.194.231) 60.329 ms
32 damh.smo.uhi.ac.uk (194.35.194.231) 60.907 ms
33 damh.smo.uhi.ac.uk (194.35.194.231) 59.825 ms
34 damh.smo.uhi.ac.uk (194.35.194.231) 60.133 ms
35 damh.smo.uhi.ac.uk (194.35.194.231) 60.121 ms
36 damh.smo.uhi.ac.uk (194.35.194.231) 61.192 ms
37 damh.smo.uhi.ac.uk (194.35.194.231) 60.441 ms
38 damh.smo.uhi.ac.uk (194.35.194.231) 60.738 ms
39 damh.smo.uhi.ac.uk (194.35.194.231) 60.228 ms
40 damh.smo.uhi.ac.uk (194.35.194.231) 60.763 ms


Checking 194.35.194.231 using protocol icmp, port 80, 1 queries and 40 hops

2 62.155.242.67 (62.155.242.67) 18.058 ms
3 217.5.118.62 (217.5.118.62) 25.244 ms
4 ffm-b4-link.telia.net (213.248.93.186) 24.915 ms
5 ffm-bb3-link.telia.net (62.115.120.1) 40.383 ms
6 prs-bb3-link.telia.net (62.115.123.13) 41.864 ms
7 ldn-bb3-link.telia.net (62.115.134.93) 41.364 ms
8 ldn-b5-link.telia.net (213.155.132.195) 41.078 ms
9 jisc-ic-318436-ldn-b5.c.telia.net (62.115.148.161) 40.078 ms
10 ae24.londtt-sbr1.ja.net (146.97.35.193) 40.208 ms
11 ae28.londtw-sbr2.ja.net (146.97.33.62) 42.448 ms
12 ae31.lowdss-sbr1.ja.net (146.97.33.29) 43.199 ms
13 ae29.leedaq-sbr2.ja.net (146.97.33.49) 50.139 ms
14 ae0.dund-ban3.ja.net (146.97.37.182) 54.172 ms
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
31 *
32 *
33 *
34 *
35 *
36 *
37 *
38 *
39 *
40 *



Checking 194.35.194.231 using protocol udp, port 80, 1 queries and 40 hops

2 62.155.242.67 (62.155.242.67) 17.800 ms
3 217.239.47.14 (217.239.47.14) 26.035 ms
4 ffm-b4-link.telia.net (213.248.93.186) 26.051 ms
5 ffm-bb3-link.telia.net (62.115.120.1) 45.140 ms
6 prs-bb3-link.telia.net (62.115.123.13) 42.480 ms
7 ldn-bb3-link.telia.net (62.115.134.93) 41.674 ms
8 ldn-b5-link.telia.net (213.155.132.195) 41.545 ms
9 jisc-ic-318436-ldn-b5.c.telia.net (62.115.148.161) 41.607 ms
10 ae24.londtt-sbr1.ja.net (146.97.35.193) 41.355 ms
11 ae28.londtw-sbr2.ja.net (146.97.33.62) 40.643 ms
12 ae31.lowdss-sbr1.ja.net (146.97.33.29) 45.383 ms
13 ae29.leedaq-sbr2.ja.net (146.97.33.49) 48.857 ms
14 ae0.dund-ban3.ja.net (146.97.37.182) 53.048 ms
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
31 *
32 *
33 *
34 *
35 *
36 *
37 *
38 *
39 *
40 *
--- End code ---
Various sites
--- Code: ---Tracerouting to smo.uhi.ac.uk using TCP packets...

 1  L300.DLLSTX-VFTTP-49.gni.frontiernet.net (71.252.219.1)  3.676 ms  4.739 ms  4.935 ms
 2  172.102.55.124  7.491 ms  12.224 ms  7.615 ms
 3  ae8---0.scr02.dlls.tx.frontiernet.net (74.40.3.25)  4.948 ms  4.778 ms  5.008 ms
 4  ae1---0.cbr01.dlls.tx.frontiernet.net (74.40.1.82)  4.933 ms  7.312 ms  5.131 ms
 5  lag-102.ear3.Dallas1.Level3.net (4.15.44.125)  4.937 ms  4.502 ms  4.437 ms
 6  ae10.cr10-dal3.ip4.gtt.net (77.67.71.221)  6.941 ms  4.726 ms  5.067 ms
 7  et-11-3-0.cr1-man1.ip4.gtt.net (213.254.214.246)  119.993 ms  119.617 ms  119.984 ms
 8  ip4.gtt.net (46.33.78.82)  120.139 ms  119.546 ms  119.989 ms
 9  ae22.manckh-sbr2.ja.net (146.97.35.189)  119.992 ms  124.205 ms  120.035 ms
10  ae30.leedaq-sbr2.ja.net (146.97.33.46)  122.469 ms  131.550 ms  122.033 ms
11  ae0.dund-ban3.ja.net (146.97.37.182)  127.353 ms  127.214 ms  127.428 ms
12  146.97.40.118  127.544 ms  127.197 ms  127.429 ms
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  damh.smo.uhi.ac.uk (194.35.194.231) [open]  132.952 ms  134.813 ms  997.335 ms



TCP TraceRoute Output:

traceroute to smo.uhi.ac.uk (194.35.194.231), 30 hops max, 40 byte packets
 1  gw-v130.xl-is.net (141.138.203.1)  41.877 ms  0.587 ms  41.969 ms
 2  te0-22.cr1.nkf.as49685.net (80.246.207.190)  1.334 ms  1.611 ms  1.683 ms
 3  a3718.as49685.atom86.net (95.142.106.210)  0.648 ms  0.718 ms  0.702 ms
 4  * * *
 5  ae23.londtt-sbr1.ja.net (146.97.35.169)  8.733 ms  8.798 ms  8.781 ms
 6  ae28.londtw-sbr2.ja.net (146.97.33.62)  13.710 ms  13.420 ms  13.264 ms
 7  ae31.lowdss-sbr1.ja.net (146.97.33.29)  20.512 ms  20.456 ms  20.013 ms
 8  ae29.leedaq-sbr2.ja.net (146.97.33.49)  13.711 ms  13.626 ms  17.473 ms
 9  ae0.dund-ban3.ja.net (146.97.37.182)  18.476 ms  18.455 ms  18.808 ms
10  146.97.40.118 (146.97.40.118)  19.192 ms  19.296 ms  19.438 ms
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  damh.smo.uhi.ac.uk (194.35.194.231)  27.744 ms  27.730 ms  27.705 ms


ICMP TraceRoute Output:

traceroute to smo.uhi.ac.uk (194.35.194.231), 30 hops max, 40 byte packets
 1  gw-v130.xl-is.net (141.138.203.1)  10.043 ms  10.232 ms  10.574 ms
 2  te0-22.cr1.nkf.as49685.net (80.246.207.190)  2.232 ms  2.231 ms  2.224 ms
 3  a3718.as49685.atom86.net (95.142.106.210)  0.710 ms  0.733 ms  0.728 ms
 4  * * *
 5  ae23.londtt-sbr1.ja.net (146.97.35.169)  8.737 ms  8.766 ms  8.750 ms
 6  ae28.londtw-sbr2.ja.net (146.97.33.62)  8.698 ms  8.820 ms  8.801 ms
 7  ae31.lowdss-sbr1.ja.net (146.97.33.29)  11.928 ms  11.940 ms  11.930 ms
 8  ae29.leedaq-sbr2.ja.net (146.97.33.49)  13.565 ms  13.651 ms  13.624 ms
 9  ae0.dund-ban3.ja.net (146.97.37.182)  18.469 ms  18.463 ms  18.412 ms
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *



 Success! tcptraceroute on port 80 to smo.uhi.ac.uk

 1  router1-nac.linode.com (207.99.1.13)  0.794 ms
 2  173.255.239.50  0.844 ms
 3  ae5.cr9-nyc3.ip4.gtt.net (173.205.38.197)  1.163 ms
 4  et-11-3-0.cr1-man1.ip4.gtt.net (213.254.214.246)  80.774 ms
 5  ip4.gtt.net (46.33.78.82)  80.777 ms
 6  ae22.manckh-sbr2.ja.net (146.97.35.189)  86.877 ms
 7  ae30.leedaq-sbr2.ja.net (146.97.33.46)  83.426 ms
 8  ae0.dund-ban3.ja.net (146.97.37.182)  88.352 ms
 9  146.97.40.118  89.128 ms
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  damh.smo.uhi.ac.uk (194.35.194.231) [open]  96.766 ms



UDP traceroute to smo.uhi.ac.uk (194.35.194.231), 30 hops max, 60 byte packets
 1  static.33.75.46.78.clients.your-server.de (78.46.75.33)  0.363 ms  0.361 ms  0.357 ms
 2  core22.fsn1.hetzner.com (213.239.229.253)  0.351 ms  0.343 ms core21.fsn1.hetzner.com (213.239.229.249)  49.474 ms
 3  core12.nbg1.hetzner.com (213.239.224.13)  38.972 ms core11.nbg1.hetzner.com (213.239.245.221)  14.796 ms core11.nbg1.hetzner.com (213.239.224.9)  44.113 ms
 4  juniper5.dc2.nbg1.hetzner.com (213.239.229.162)  2.949 ms juniper5.dc2.nbg1.hetzner.com (213.239.229.166)  2.948 ms  2.942 ms
 5  ae5-710.nbg40.core-backbone.com (81.95.15.5)  3.276 ms  2.926 ms  3.264 ms
 6  ae6-2077.lon10.core-backbone.com (5.56.18.2)  16.028 ms  16.056 ms  16.051 ms
 7  * * *
 8  ae23.londtt-sbr1.ja.net (146.97.35.169)  19.466 ms  19.494 ms  19.477 ms
 9  ae28.londtw-sbr2.ja.net (146.97.33.62)  19.003 ms  19.066 ms  19.050 ms
10  ae31.lowdss-sbr1.ja.net (146.97.33.29)  21.958 ms  22.005 ms  21.924 ms
11  ae29.leedaq-sbr2.ja.net (146.97.33.49)  27.075 ms  27.053 ms  27.004 ms
12  ae0.dund-ban3.ja.net (146.97.37.182)  32.084 ms  32.051 ms  31.994 ms
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *
--- End code ---

Navigation

[0] Message Index

[*] Previous page

Go to full version