Kitz ADSL Broadband Information
adsl spacer  
Support this site
Home Broadband ISPs Tech Routers Wiki Forum
 
     
   Compare ISP   Rate your ISP
   Glossary   Glossary
 
Please login or register.

Login with username, password and session length
Advanced search  

News:

Pages: 1 [2] 3

Author Topic: My connection insane this morning  (Read 13214 times)

jelv

  • Helpful
  • Kitizen
  • *
  • Posts: 2054
Re: My connection insane this morning
« Reply #15 on: January 25, 2018, 09:21:25 AM »

@Westie - as long as the wire is twisted pair it should be a distinct improvement over what you have.

@renloup - until an Ethernet cable stops working or needs you to waggle the plug in the socket to get a decent connection it's fine. Standard Cat 5 (not 5e) will work up to 100M at 100mbps so the short lengths you have are very, very unlikely to affect speeds.
Logged
Broadband and Line rental: Zen Unlimited Fibre 2, Mobile: Vodaphone
Router: Fritz!Box 7530

Westie

  • Kitizen
  • ****
  • Posts: 1596
Re: My connection insane this morning
« Reply #16 on: January 25, 2018, 12:41:24 PM »

Thanks, jelv
Logged

renluop

  • Kitizen
  • ****
  • Posts: 3326
Re: My connection insane this morning
« Reply #17 on: January 25, 2018, 11:25:55 PM »

Man is coming tomorrow. This afternoon, at request of Erin, I recovered the router (Billion) from test socket. Back in its usual home it acted straightway as before, so it was back to the Technicolor. That's holding in but under 3000 kbps.

OT. I was surprised by another contact, claimed to be ex-BT, who in his email said, " I don’t recommend fitting the filtered kind of sockets as  filters are prone to just break for no reason and this can cause you a problem with testing and replacing easily".
Logged

renluop

  • Kitizen
  • ****
  • Posts: 3326
Re: My connection insane this morning
« Reply #18 on: January 26, 2018, 04:55:32 PM »

The man came this afternoon, and saw the layout. He seemed unsure about testing for source of trouble, and suggested replacing the wiring in the cavity. I may have misunderstood along the line, but my talking about two cables being run from a SSFP, he said only one was needed. He looked to be getting on. So not broadband savvy?!

Comments for ren, please.
Logged

burakkucat

  • Respected
  • Senior Kitizen
  • *
  • Posts: 38300
  • Over the Rainbow Bridge
    • The ELRepo Project
Re: My connection insane this morning
« Reply #19 on: January 26, 2018, 06:28:03 PM »

Assuming you decide to have the cable that links the NTE5 (master socket) to the telephony extension socket (and the yet to be installed data extension socket) replaced, it can be done in two ways.

Either using multi-pair cable, say CAT5e (which is four pair cable), and running the telephony circuit over one pair & the data extension over another pair within that cable.

Or using two runs of cable, say two pair CW1308, one cable for the telephony extension & the second cable for the data extension.

Hopefully the above will make sense . . .
Logged
:cat:  100% Linux and, previously, Unix. Co-founder of the ELRepo Project.

Please consider making a donation to support the running of this site.

renluop

  • Kitizen
  • ****
  • Posts: 3326
Re: My connection insane this morning
« Reply #20 on: January 26, 2018, 07:22:26 PM »

Thanks Bcat! It seems from your advice I may have misunderstood the man, eh!
Have you any feeling on the two contacted so far?
Logged

burakkucat

  • Respected
  • Senior Kitizen
  • *
  • Posts: 38300
  • Over the Rainbow Bridge
    • The ELRepo Project
Re: My connection insane this morning
« Reply #21 on: January 26, 2018, 09:19:18 PM »

It is very difficult for me to constructively comment.

If you have decided that you would like to have an NTE5/A as the master socket and then have the most recent SSFP Mk III (service specific face plate) fitted, with two separate sockets (one for telephony, the second for xDSL) at the original extension location, then that is your choice. If the person you have contacted does not want to do it as you have requested then don't use him.

Logged
:cat:  100% Linux and, previously, Unix. Co-founder of the ELRepo Project.

Please consider making a donation to support the running of this site.

jelv

  • Helpful
  • Kitizen
  • *
  • Posts: 2054
Re: My connection insane this morning
« Reply #22 on: January 26, 2018, 09:38:04 PM »

There are many variants of CW1308 cable with differing numbers of cores so it is perfectly practical to run separate data and telephony links over the same cable.

E.g. Maplins sell 4 and 6 core: https://www.maplin.co.uk/search/?text=cw1308; RS components sell 40 core https://uk.rs-online.com/web/p/telecom-cable/0368479/; you can even get 100 core (Google CW1308 50 pair)!
« Last Edit: January 26, 2018, 09:45:10 PM by jelv »
Logged
Broadband and Line rental: Zen Unlimited Fibre 2, Mobile: Vodaphone
Router: Fritz!Box 7530

burakkucat

  • Respected
  • Senior Kitizen
  • *
  • Posts: 38300
  • Over the Rainbow Bridge
    • The ELRepo Project
Re: My connection insane this morning
« Reply #23 on: January 27, 2018, 12:17:27 AM »

There are many variants of CW1308 cable with differing numbers of cores so it is perfectly practical to run separate data and telephony links over the same cable.

b*cat nods in agreement.

Some people take the view that once the xDSL and telephony are "separated" at the SSFP, it would be preferable to use two separate cables as a means of keeping the two signals physically further apart.
Logged
:cat:  100% Linux and, previously, Unix. Co-founder of the ELRepo Project.

Please consider making a donation to support the running of this site.

renluop

  • Kitizen
  • ****
  • Posts: 3326
Re: My connection insane this morning
« Reply #24 on: February 06, 2018, 12:25:20 PM »

B'cat has been very kindly informative in an exchange of PMs. I am waiting for my chosen expert to make a time to call to deal with problem.
Connection has been getting much worse, with one idiotic episode caused by YT. I had tried another DSL cable, and somehow managed to insert the RJ11 in the adjacent RJ45 socket. ::)
This morning the QLN too had much changed. Here are text results for yesterday and today.
Code: [Select]
Tone 05/02/2018 06/02/2018
0 -150.0000 -150.0000
1 -150.0000 -150.0000
2 -150.0000 -150.0000
3 -150.0000 -150.0000
4 -150.0000 -150.0000
5 -150.0000 -150.0000
6 -113.0000 -116.0000
7 -112.5000 -114.0000
8 -112.5000 -113.0000
9 -112.0000 -114.0000
10 -111.5000 -113.0000
11 -111.5000 -113.5000
12 -111.5000 -113.5000
13 -111.5000 -113.5000
14 -112.0000 -113.5000
15 -112.5000 -113.5000
16 -113.5000 -113.5000
17 -113.5000 -114.5000
18 -113.5000 -114.5000
19 -113.5000 -115.0000
20 -113.5000 -115.0000
21 -114.0000 -114.5000
22 -113.5000 -114.5000
23 -114.5000 -115.0000
24 -114.0000 -115.0000
25 -115.0000 -114.5000
26 -114.0000 -115.0000
27 -113.5000 -114.0000
28 -113.5000 -114.0000
29 -113.5000 -114.0000
30 -113.0000 -113.5000
31 -111.0000 -112.0000
32 -150.5000 -150.5000
33 -112.0000 -108.5000
34 -114.0000 -109.0000
35 -114.0000 -108.5000
36 -112.0000 -110.5000
37 -114.0000 -110.5000
38 -113.5000 -113.0000
39 -116.5000 -113.5000
40 -117.0000 -113.5000
41 -118.5000 -114.0000
42 -119.5000 -115.0000
43 -120.5000 -116.0000
44 -120.0000 -117.0000
45 -119.5000 -115.5000
46 -115.0000 -112.5000
47 -120.5000 -115.5000
48 -120.5000 -115.0000
49 -121.0000 -114.5000
50 -121.0000 -117.0000
51 -121.0000 -117.0000
52 -120.5000 -117.5000
53 -120.0000 -118.0000
54 -119.0000 -117.5000
55 -120.0000 -117.0000
56 -119.5000 -117.0000
57 -121.0000 -117.0000
58 -120.5000 -117.0000
59 -120.5000 -117.5000
60 -120.5000 -118.5000
61 -121.5000 -119.5000
62 -122.0000 -118.5000
63 -121.0000 -118.5000
64 -121.5000 -118.5000
65 -122.0000 -119.0000
66 -121.5000 -118.0000
67 -121.5000 -119.0000
68 -121.0000 -118.5000
69 -121.5000 -120.0000
70 -122.0000 -122.0000
71 -123.0000 -120.0000
72 -122.5000 -120.0000
73 -122.0000 -120.5000
74 -123.5000 -121.0000
75 -123.5000 -121.5000
76 -124.0000 -121.5000
77 -124.5000 -121.0000
78 -124.0000 -120.5000
79 -124.5000 -121.5000
80 -124.0000 -121.0000
81 -124.5000 -121.5000
82 -125.0000 -121.0000
83 -125.5000 -121.5000
84 -124.0000 -121.0000
85 -124.0000 -122.0000
86 -125.0000 -122.0000
87 -126.0000 -122.0000
88 -125.5000 -120.5000
89 -126.0000 -121.5000
90 -126.0000 -122.0000
91 -125.5000 -121.0000
92 -126.0000 -121.5000
93 -126.0000 -120.0000
94 -126.0000 -121.0000
95 -126.5000 -121.5000
96 -127.0000 -122.5000
97 -127.0000 -122.5000
98 -127.5000 -121.0000
99 -127.5000 -121.0000
100 -128.5000 -123.5000
101 -127.5000 -120.5000
102 -127.0000 -121.0000
103 -128.5000 -121.5000
104 -128.0000 -121.0000
105 -128.0000 -123.0000
106 -127.5000 -122.5000
107 -127.5000 -123.5000
108 -128.0000 -121.0000
109 -128.0000 -122.0000
110 -131.0000 -122.5000
111 -128.5000 -122.0000
112 -128.0000 -123.5000
113 -130.0000 -121.5000
114 -130.0000 -122.0000
115 -130.0000 -122.5000
116 -130.5000 -123.5000
117 -130.0000 -122.5000
118 -130.0000 -125.0000
119 -130.0000 -123.0000
120 -130.0000 -123.5000
121 -131.5000 -124.0000
122 -130.5000 -125.0000
123 -131.0000 -123.5000
124 -131.0000 -123.5000
125 -130.5000 -122.5000
126 -131.0000 -124.0000
127 -133.5000 -124.5000
128 -131.5000 -124.0000
129 -132.0000 -125.0000
130 -132.5000 -124.0000
131 -132.0000 -124.5000
132 -133.0000 -124.5000
133 -132.5000 -123.5000
134 -133.0000 -124.0000
135 -133.0000 -124.5000
136 -132.0000 -124.0000
137 -133.0000 -125.0000
138 -133.0000 -125.0000
139 -133.0000 -124.0000
140 -134.0000 -125.0000
141 -134.0000 -125.0000
142 -134.0000 -125.0000
143 -134.5000 -125.5000
144 -136.0000 -127.0000
145 -134.5000 -125.0000
146 -134.5000 -125.5000
147 -135.5000 -127.0000
148 -132.5000 -125.0000
149 -135.5000 -125.0000
150 -135.0000 -126.0000
151 -135.5000 -126.0000
152 -131.5000 -126.0000
153 -134.5000 -126.0000
154 -135.5000 -127.0000
155 -135.5000 -125.0000
156 -136.0000 -125.5000
157 -136.5000 -125.0000
158 -136.5000 -126.0000
159 -136.5000 -127.0000
160 -136.5000 -126.0000
161 -135.5000 -125.0000
162 -136.5000 -123.5000
163 -136.5000 -124.5000
164 -137.0000 -124.5000
165 -137.5000 -127.0000
166 -136.5000 -125.5000
167 -137.0000 -124.5000
168 -137.5000 -124.0000
169 -136.5000 -125.0000
170 -137.5000 -125.5000
171 -137.5000 -122.5000
172 -137.5000 -123.5000
173 -137.5000 -124.5000
174 -137.5000 -124.5000
175 -137.5000 -126.0000
176 -137.5000 -124.5000
177 -137.5000 -124.0000
178 -137.5000 -122.5000
179 -138.0000 -123.0000
180 -137.5000 -123.5000
181 -138.0000 -125.0000
182 -137.5000 -125.0000
183 -137.5000 -123.0000
184 -137.5000 -123.0000
185 -137.5000 -123.0000
186 -136.5000 -122.5000
187 -138.0000 -122.5000
188 -136.5000 -123.5000
189 -137.5000 -124.0000
190 -133.5000 -125.0000
191 -136.0000 -125.5000
192 -126.5000 -123.0000
193 -136.5000 -124.5000
194 -136.5000 -124.5000
195 -136.5000 -124.5000
196 -137.0000 -125.0000
197 -137.0000 -125.0000
198 -135.5000 -124.5000
199 -137.0000 -125.0000
200 -138.5000 -123.0000
201 -137.0000 -124.0000
202 -137.0000 -125.0000
203 -137.5000 -124.0000
204 -137.5000 -124.0000
205 -138.0000 -125.5000
206 -137.5000 -122.5000
207 -136.5000 -125.0000
208 -136.5000 -123.0000
209 -136.0000 -122.5000
210 -132.0000 -122.0000
211 -122.5000 -121.0000
212 -134.5000 -124.0000
213 -136.5000 -124.0000
214 -137.0000 -125.5000
215 -137.0000 -124.5000
216 -137.5000 -125.0000
217 -138.0000 -125.5000
218 -137.5000 -125.5000
219 -138.0000 -125.0000
220 -138.0000 -124.0000
221 -137.5000 -124.5000
222 -138.0000 -124.5000
223 -138.5000 -125.5000
224 -137.0000 -125.0000
225 -136.0000 -123.5000
226 -138.5000 -123.5000
227 -139.0000 -125.0000
228 -139.5000 -125.0000
229 -139.0000 -125.0000
230 -140.0000 -123.5000
231 -140.0000 -124.0000
232 -140.0000 -123.5000
233 -140.0000 -123.5000
234 -139.0000 -123.5000
235 -140.0000 -124.0000
236 -140.5000 -124.5000
237 -141.0000 -124.5000
238 -140.0000 -127.0000
239 -141.0000 -123.0000
240 -141.0000 -123.0000
241 -140.5000 -124.0000
242 -140.5000 -122.5000
243 -141.0000 -123.0000
244 -136.0000 -122.5000
245 -140.0000 -122.5000
246 -140.0000 -123.5000
247 -140.0000 -123.5000
248 -141.0000 -124.5000
249 -140.0000 -122.5000
250 -141.0000 -124.0000
251 -140.5000 -124.0000
252 -138.0000 -123.0000
253 -138.0000 -124.5000
254 -140.0000 -123.5000
255 -140.0000 -123.0000
256 -140.5000 -126.0000
257 -138.5000 -125.0000
258 -140.5000 -125.5000
259 -140.0000 -125.5000
260 -141.0000 -124.0000
261 -140.0000 -125.5000
262 -141.0000 -123.5000
263 -139.0000 -124.5000
264 -141.5000 -124.0000
265 -140.5000 -125.5000
266 -140.0000 -124.5000
267 -140.0000 -124.5000
268 -141.0000 -124.5000
269 -140.5000 -126.5000
270 -140.5000 -124.0000
271 -140.0000 -124.5000
272 -140.0000 -124.0000
273 -135.5000 -126.5000
274 -136.5000 -124.0000
275 -139.5000 -125.0000
276 -139.5000 -124.0000
277 -137.5000 -124.5000
278 -135.5000 -123.5000
279 -140.0000 -125.0000
280 -139.5000 -127.0000
281 -137.0000 -126.0000
282 -131.5000 -126.0000
283 -139.0000 -125.0000
284 -139.5000 -125.0000
285 -140.5000 -126.0000
286 -139.5000 -124.5000
287 -140.5000 -126.0000
288 -140.0000 -125.5000
289 -140.0000 -124.5000
290 -140.0000 -123.5000
291 -140.5000 -125.5000
292 -139.5000 -123.5000
293 -140.0000 -126.0000
294 -139.5000 -125.0000
295 -139.5000 -126.5000
296 -139.0000 -128.0000
297 -139.5000 -125.0000
298 -139.0000 -126.5000
299 -139.5000 -124.0000
300 -139.5000 -126.5000
301 -139.5000 -126.0000
302 -139.0000 -125.5000
303 -139.0000 -125.5000
304 -139.5000 -124.0000
305 -139.0000 -124.0000
306 -139.5000 -124.5000
307 -139.0000 -125.5000
308 -140.0000 -125.0000
309 -139.0000 -125.0000
310 -140.0000 -124.5000
311 -136.0000 -123.5000
312 -139.0000 -124.5000
313 -139.5000 -125.0000
314 -139.0000 -123.0000
315 -133.5000 -122.5000
316 -139.5000 -123.5000
317 -139.0000 -124.5000
318 -140.5000 -125.5000
319 -141.0000 -124.5000
320 -140.0000 -125.5000
321 -140.5000 -125.0000
322 -141.0000 -125.0000
323 -140.5000 -125.5000
324 -140.5000 -125.0000
325 -141.0000 -125.0000
326 -141.0000 -124.5000
327 -140.5000 -124.5000
328 -138.5000 -123.5000
329 -140.0000 -123.5000
330 -141.0000 -125.0000
331 -140.5000 -125.0000
332 -141.5000 -125.0000
333 -141.0000 -125.5000
334 -141.5000 -125.0000
335 -141.0000 -124.0000
336 -141.0000 -126.0000
337 -137.5000 -124.5000
338 -136.0000 -125.0000
339 -141.0000 -125.0000
340 -141.0000 -124.0000
341 -141.5000 -125.0000
342 -141.0000 -126.0000
343 -141.0000 -126.0000
344 -140.5000 -124.5000
345 -141.0000 -125.5000
346 -140.5000 -125.0000
347 -140.0000 -127.0000
348 -140.5000 -126.0000
349 -140.0000 -126.0000
350 -139.0000 -127.0000
351 -139.5000 -126.0000
352 -139.5000 -124.5000
353 -139.0000 -124.0000
354 -138.0000 -123.0000
355 -137.5000 -123.5000
356 -137.0000 -124.5000
357 -136.0000 -125.0000
358 -136.0000 -124.5000
359 -135.0000 -124.5000
360 -133.5000 -125.5000
361 -133.0000 -124.5000
362 -132.0000 -124.0000
363 -131.5000 -124.0000
364 -131.5000 -123.5000
365 -130.0000 -124.0000
366 -128.0000 -123.5000
367 -126.5000 -123.5000
368 -126.0000 -123.0000
369 -125.5000 -122.0000
370 -123.0000 -121.5000
371 -122.0000 -121.0000
372 -121.5000 -120.0000
373 -120.5000 -119.5000
374 -121.5000 -119.0000
375 -121.0000 -120.0000
376 -121.0000 -119.5000
377 -121.0000 -119.5000
378 -121.0000 -119.5000
379 -120.5000 -119.5000
380 -120.0000 -119.0000
381 -120.5000 -119.0000
382 -120.0000 -118.0000
383 -120.0000 -119.0000
384 -120.5000 -118.0000
385 -121.0000 -119.5000
386 -121.0000 -119.5000
387 -121.0000 -119.0000
388 -120.5000 -119.5000
389 -121.0000 -119.5000
390 -121.5000 -119.5000
391 -121.5000 -119.0000
392 -120.5000 -119.0000
393 -121.5000 -119.0000
394 -121.0000 -120.0000
395 -121.5000 -119.0000
396 -122.0000 -121.0000
397 -120.5000 -120.0000
398 -120.5000 -119.0000
399 -120.5000 -119.5000
400 -120.5000 -120.5000
401 -122.0000 -121.0000
402 -121.5000 -120.0000
403 -121.5000 -120.0000
404 -122.5000 -121.0000
405 -122.0000 -120.0000
406 -121.5000 -119.5000
407 -121.0000 -120.0000
408 -121.0000 -119.5000
409 -121.5000 -119.5000
410 -120.5000 -119.5000
411 -121.5000 -120.0000
412 -121.5000 -119.0000
413 -121.0000 -119.5000
414 -121.5000 -121.0000
415 -121.0000 -120.0000
416 -121.5000 -119.0000
417 -121.0000 -120.5000
418 -121.0000 -119.5000
419 -121.0000 -120.5000
420 -121.5000 -119.5000
421 -120.0000 -120.5000
422 -121.0000 -120.5000
423 -120.5000 -120.0000
424 -120.0000 -119.0000
425 -119.5000 -119.0000
426 -121.0000 -120.5000
427 -121.5000 -120.0000
428 -120.5000 -119.5000
429 -120.5000 -119.0000
430 -119.5000 -118.5000
431 -121.0000 -119.0000
432 -121.0000 -119.5000
433 -121.0000 -119.5000
434 -120.5000 -119.0000
435 -121.0000 -119.0000
436 -120.5000 -120.5000
437 -120.5000 -118.5000
438 -120.5000 -119.5000
439 -121.5000 -119.0000
440 -121.0000 -119.0000
441 -120.5000 -119.0000
442 -121.5000 -119.0000
443 -120.5000 -119.5000
444 -121.5000 -120.0000
445 -121.5000 -119.5000
446 -121.5000 -120.5000
447 -121.0000 -119.5000
448 -122.0000 -119.5000
449 -121.0000 -119.5000
450 -121.5000 -120.0000
451 -121.5000 -119.5000
452 -121.5000 -119.0000
453 -121.5000 -119.0000
454 -121.5000 -119.5000
455 -121.0000 -120.0000
456 -122.0000 -120.5000
457 -122.5000 -120.5000
458 -121.5000 -120.5000
459 -122.0000 -120.0000
460 -121.5000 -119.0000
461 -122.5000 -120.0000
462 -121.0000 -118.5000
463 -121.5000 -120.5000
464 -122.0000 -119.5000
465 -122.5000 -120.0000
466 -122.0000 -119.5000
467 -122.0000 -120.0000
468 -122.5000 -120.5000
469 -122.5000 -120.0000
470 -121.5000 -120.5000
471 -122.0000 -120.5000
472 -121.5000 -119.0000
473 -122.0000 -120.0000
474 -121.0000 -119.0000
475 -122.5000 -120.0000
476 -121.5000 -119.5000
477 -122.0000 -119.0000
478 -122.0000 -119.5000
479 -121.0000 -120.0000
480 -121.5000 -119.5000
481 -122.0000 -119.5000
482 -122.0000 -120.0000
483 -121.0000 -119.0000
484 -121.5000 -119.0000
485 -121.0000 -119.0000
486 -121.0000 -119.0000
487 -121.0000 -119.5000
488 -122.0000 -119.5000
489 -122.0000 -120.0000
490 -122.0000 -119.0000
491 -122.0000 -120.0000
492 -122.5000 -119.5000
493 -121.5000 -121.0000
494 -122.5000 -120.5000
495 -122.5000 -120.5000
496 -123.0000 -119.0000
497 -121.0000 -118.5000
498 -121.5000 -119.0000
499 -123.0000 -120.0000
500 -122.0000 -119.5000
501 -123.0000 -118.5000
502 -121.5000 -118.0000
503 -122.0000 -120.0000
504 -122.5000 -119.5000
505 -122.0000 -119.0000
506 -122.0000 -119.0000
507 -122.0000 -119.5000
508 -122.5000 -119.0000
509 -122.0000 -119.5000
510 -122.0000 -119.5000
511 -122.0000 -119.0000
Are those figures telling anything?

I've changed back to the Technicolor 582N, which seems to be holding in. However, there is a glitch with DSLStats. It doesn't like the password, I use to log into the router with as DSLStats' telnet password. It didn't seem to like blank either.

Comment and further advice, please.
Logged

renluop

  • Kitizen
  • ****
  • Posts: 3326
Re: My connection insane this morning
« Reply #25 on: February 13, 2018, 04:08:24 PM »

The man came today, and now I have a NTE5C in the computer room, and the downstairs socket is relegated to an extension. Labour +parts was £41. I forgot to ask what he was using, but he said line was clean. I'd guess the apparatus was near to the that of a legacy digibox, 4 cm high.

It's 5.25 hrs uptime since the work, and just in case someone spots anything
Code: [Select]
adsl info --stats
adsl: ADSL driver and PHY status
Status: Showtime
Last Retrain Reason:    8000
Last initialization procedure status:   0
Max:    Upstream rate = 888 Kbps, Downstream rate = 8196 Kbps
Bearer: 0, Upstream rate = 888 Kbps, Downstream rate = 3070 Kbps

Link Power State:       L0
Mode:                   ADSL2+ Annex A
TPS-TC:                 ATM Mode(0x0)
Trellis:                U:ON /D:ON
Line Status:            No Defect
Training Status:        Showtime
                Down            Up
SNR (dB):        7.6             6.5
Attn(dB):        46.5            25.8
Pwr(dBm):        0.0             12.8

                        ADSL2 framing
                        Bearer 0
MSGc:           94              10
B:              6               13
M:              1               8
T:              9               9
R:              10              16
S:              0.0718          4.0000
L:              1894            256
D:              416             8

                        Counters
                        Bearer 0
SF:             1159240         108551
SFErr:          0               0
RS:             1043314301              1551269
RSCorr:         20472           1118
RSUnCorr:       0               0

                        Bearer 0
HEC:            0               0
OCD:            0               0
LCD:            0               0
Total Cells:    135609195               39184929
Data Cells:     7132230         479394
Drop Cells:     0
Bit Errors:     0               0

ES:             0               0
SES:            0               0
UAS:            46              46
AS:             18732

                        Bearer 0
INP:            8.50            2.00
INPRein:        0.00            0.00
delay:          7               8
PER:            16.15           18.00
OR:             49.51           7.11
AgR:            3107.39 892.51

Bitswap:        175/175         37/37

Total time = 5 hours 12 min 58 sec
FEC:            20472           1118
CRC:            0               0
ES:             0               0
SES:            0               0
UAS:            46              46
LOS:            0               0
LOF:            0               0
LOM:            0               0
Latest 15 minutes time = 12 min 58 sec
FEC:            459             0
CRC:            0               0
ES:             0               0
SES:            0               0
UAS:            0               0
LOS:            0               0
LOF:            0               0
LOM:            0               0
Previous 15 minutes time = 15 min 0 sec
FEC:            1160            107
CRC:            0               0
ES:             0               0
SES:            0               0
UAS:            0               0
LOS:            0               0
LOF:            0               0
LOM:            0               0
Latest 1 day time = 5 hours 12 min 58 sec
FEC:            20472           1118
CRC:            0               0
ES:             0               0
SES:            0               0
UAS:            46              46
LOS:            0               0
LOF:            0               0
LOM:            0               0
Previous 1 day time = 0 sec
FEC:            0               0
CRC:            0               0
ES:             0               0
SES:            0               0
UAS:            0               0
LOS:            0               0
LOF:            0               0
LOM:            0               0
Since Link time = 5 hours 12 min 11 sec
FEC:            20472           1118
CRC:            0               0
ES:             0               0
SES:            0               0
UAS:            0               0
LOS:            0               0
LOF:            0               0
LOM:            0               0
 >

I dont expect marvels yet, but should I request bamding removed now or wait a bit?
Logged

burakkucat

  • Respected
  • Senior Kitizen
  • *
  • Posts: 38300
  • Over the Rainbow Bridge
    • The ELRepo Project
Re: My connection insane this morning
« Reply #26 on: February 13, 2018, 06:34:23 PM »

I would be inclined to just use the circuit; watch and observe how it behaves over (say) the forthcoming week.

Looking at the raw data does not tell me much. I can see that in the current "up" time frame there have no CRCs or other "nasties". The number of FECs is quite reasonable and shows that the error detection & correction functionality is working well.
Logged
:cat:  100% Linux and, previously, Unix. Co-founder of the ELRepo Project.

Please consider making a donation to support the running of this site.

renluop

  • Kitizen
  • ****
  • Posts: 3326
Re: My connection insane this morning
« Reply #27 on: February 14, 2018, 03:36:40 PM »

In my last post I said
Quote
the downstairs socket is relegated to an extension.
. That was the old master with the horizontal split. What is there has the split, so I'm guessing the old master is acting as an extension, but with a test socket still in situ, but non operational.
Fusspot I know, but I like to be sure of things.
Logged

burakkucat

  • Respected
  • Senior Kitizen
  • *
  • Posts: 38300
  • Over the Rainbow Bridge
    • The ELRepo Project
Re: My connection insane this morning
« Reply #28 on: February 14, 2018, 05:25:48 PM »

Oh . . .  ???

So I'm uncertain as to what your man has done. If it was me, I would have replaced the old master socket with a new extension socket. Unfortunately Hampshire is just too far away for me to "drop in" and check.
Logged
:cat:  100% Linux and, previously, Unix. Co-founder of the ELRepo Project.

Please consider making a donation to support the running of this site.

renluop

  • Kitizen
  • ****
  • Posts: 3326
Re: My connection insane this morning
« Reply #29 on: February 14, 2018, 10:56:14 PM »

He's ex BT in his ads. I could unscrew the socket, take photo and post if thought useful and wise.  :-\
Logged
Pages: 1 [2] 3
 

anything