Kitz ADSL Broadband Information
adsl spacer  
Support this site
Home Broadband ISPs Tech Routers Wiki Forum
 
     
   Compare ISP   Rate your ISP
   Glossary   Glossary
 
Please login or register.

Login with username, password and session length
Advanced search  

News:

Pages: 1 ... 3 4 [5] 6 7 ... 12

Author Topic: Which ISP  (Read 41553 times)

Chrysalis

  • Content Team
  • Addicted Kitizen
  • *
  • Posts: 7382
  • VM Gig1 - AAISP L2TP
Re: Which ISP
« Reply #60 on: January 06, 2017, 11:26:31 PM »

The issue is that between different GEA providers it counts as a cease and then a new provide.  For that to work there needs to be a free port beforehand, else after the CEASE someone in the waiting list gets allocated the port.

I actually give EE a thumbs up for alerting newt before hand, some providers have stayed silent (to get the new customer), and then had a angry customer on adsl afterwards stuck there.

Sadly for newt, this trying out vodafone idea has turned out to be a disaster, it seems is 3 realistic options.

1 - stay with vodafone and keep checking to see if ports free up, if they do then order migration, issue with this then will outlast the trial period.
2 - move to a vodafone reseller where it may not count as a GEA move.
3 - push ahead with the migration and downgrade to adsl with the understanding when a port frees up then will move back to vdsl.

if option #1 then I think newt can have a stable connection if putting the vodafone router behind the billion 8800nl or the hg612, When I tested the bt homehub that worked fine in such a configuration, likewise the sky hub also can work like that, so I be surprised if vodafone dont allow that configuration.
« Last Edit: January 06, 2017, 11:33:31 PM by Chrysalis »
Logged

NewtronStar

  • Kitizen
  • ****
  • Posts: 4898
Re: Which ISP
« Reply #61 on: January 06, 2017, 11:39:59 PM »

EE are being very "economical" with the truth if that is their response.  :o
I really do not know what to suggest.  :(

It is a bit late now as it's 23:23pm to call someone like Plusnet for a deal but the sales staff don't know the condition of the FTTC cabinet during the sale only after it go's though the procedure then it shows whether the line can be allocated to a FTTC port in the cab  :-\

A third call to VF tonight shows 7 drops in 24 hours and again had to stick it in the master socket and again it dropped out.

@ Chry they did not alert me I had to call them to find this out  :(
Logged

NewtronStar

  • Kitizen
  • ****
  • Posts: 4898
Re: Which ISP
« Reply #62 on: January 07, 2017, 07:10:47 PM »

Gave Origin a call to see what they could do for me they say it takes 14 days for order to be processed so that would be over the 30 day cooling off period with Vodafone and into a an 18 month contract the only way would be to cease the order with Vodafone and they take over the line as ADSL and wait for VDSL port to become available.

Sorry but I am not going back to ADSL which works out as £23 for ADSL & phone I am currently paying VF £26 for FTTC 40/10 and phone E/W calls.

How long can it take for a FTTC port to become available these days and don't know if there is just the one line card in the slot of this 288 FTTC cabinet or if it's fully populated
Logged

burakkucat

  • Respected
  • Senior Kitizen
  • *
  • Posts: 38300
  • Over the Rainbow Bridge
    • The ELRepo Project
Re: Which ISP
« Reply #63 on: January 07, 2017, 09:08:07 PM »

The big fibre cabinet, associated with NIHB_P1, contains a Huawei MA5603T MSAN (used only as a DSLAM). As that cabinet has not been physically extended, to allow for more tie-cable pair terminations and associated low-pass filters, its maximum capacity is for 288 end-users. (Six line-cards, each card with 48 ports.)

If I were in your present situation my choice and, thus, action would be to leave Vodafone, as a priority, within the 30-day period. If it means dropping back to a G.992.{1|3|5} service with EE, until such time as a port for a G.993.2 service comes available, then I would do so.

I have forgotten, hence the next question: What service could you obtain from BT Consumer?
Logged
:cat:  100% Linux and, previously, Unix. Co-founder of the ELRepo Project.

Please consider making a donation to support the running of this site.

NewtronStar

  • Kitizen
  • ****
  • Posts: 4898
Re: Which ISP
« Reply #64 on: January 07, 2017, 09:43:53 PM »

Don't want to be waiting around for 4 month for a FTTC port to become available to me as that is a backwards step and yes I have made a mistake by going to vodafone and will pay for it with a shitty modem & their T&C.

Have to say I am starting to get used to not being able to see any stats that used to be available under Dslstats telnet all I have now is SNR Margin and Actual Data rate and CRC + FEC that is still a heck of a lot more than you had with a locked down HG612 & HH3  :) I have to keep myself positive you know what I meen  ;)

« Last Edit: January 07, 2017, 09:46:01 PM by NewtronStar »
Logged

d2d4j

  • Kitizen
  • ****
  • Posts: 1103
Re: Which ISP
« Reply #65 on: January 07, 2017, 10:05:22 PM »

Hi

It's just a thought, but if your friendly with a neighbour, might be possible to share their connection using LOS, then when a port is free, separate

We did this for a neighbour who fell on hard times, and was easy with multiple statics

Many thanks

John
Logged

NewtronStar

  • Kitizen
  • ****
  • Posts: 4898
Re: Which ISP
« Reply #66 on: January 07, 2017, 10:18:05 PM »

Cheers for that but want is LOS ?
Logged

d2d4j

  • Kitizen
  • ****
  • Posts: 1103
Re: Which ISP
« Reply #67 on: January 07, 2017, 10:33:01 PM »

Hi

Sorry, LOS is line of sight wifi.

2 outdoor hi power wifi AP.

There is a few posts on here about this, and the cost is not expensive

Many thanks

John
Logged

NewtronStar

  • Kitizen
  • ****
  • Posts: 4898
Re: Which ISP
« Reply #68 on: January 07, 2017, 11:05:14 PM »

Yes I see now read a thread about that some time ago on this forum it's not possible for me to do this my pride would not allow me to do so, this proverb says it all you reap what you sow "you eventually have to face up to the consequences of your actions"
Logged

d2d4j

  • Kitizen
  • ****
  • Posts: 1103
Re: Which ISP
« Reply #69 on: January 07, 2017, 11:21:59 PM »

Hi newtonstar

There are a lot proverbs, pride before a fall but the best one to go by, is everyone needs friends

Appreciate what your saying though

Many thanks

John
Logged

NewtronStar

  • Kitizen
  • ****
  • Posts: 4898
Re: Which ISP
« Reply #70 on: January 09, 2017, 06:12:48 PM »

Lets see were we are with Vodafone - line drops are continuing the longest up time connection I have seen was 20 hours and 49 minutes the worst was 12 drops in less that 24 hours.

So called VF for the third time on Saturday and still waiting for the 2nd line tech team to call me back, what I have been told if they cannot fix these resyncs/retrains then the contract with them will cease we shall see.

Code: [Select]
Jan  8 21:04:37 2017 Jan  8 21:04:37 2017 1 System debug ACS_INFORM_SENT;0 BOOTSTRAP,4 VALUE CHANGE,2 PERIODIC
Jan  8 21:04:54 2017 Jan  8 21:04:54 2017 1 WAN information WAN_DISCONNECTED;VLAN Physical Device;data;ipsec3
Jan  8 21:04:54 2017 Jan  8 21:04:54 2017 1 WAN information WAN_DISCONNECTED;VLAN Physical Device;data;ppp2
Jan  8 21:05:07 2017 Jan  8 21:05:07 2017 1 System debug ACS_ERROR_CODE;9
Jan  8 21:05:07 2017 Jan  8 21:05:07 2017 1 System error ACS_CONNECTION_FAILED
Jan  8 21:05:24 2017 Jan  8 21:05:24 2017 1 System information PPPOE_PADI_SENT
Jan  8 21:05:26 2017 Jan  8 21:05:26 2017 1 System information PPPOE_PADI_SENT
Jan  8 21:05:30 2017 Jan  8 21:05:30 2017 1 System information PPPOE_PADI_SENT
Jan  8 21:05:38 2017 Jan  8 21:05:38 2017 1 System information PPPOE_PADI_SENT
Jan  8 21:05:54 2017 Jan  8 21:05:54 2017 1 System information PPPOE_PADI_SENT
Jan  8 21:06:26 2017 Jan  8 21:06:26 2017 1 System information PPPOE_PADI_SENT
Jan  8 21:07:30 2017 Jan  8 21:07:30 2017 1 System information PPPOE_PADI_SENT
Jan  8 21:07:30 2017 Jan  8 21:07:30 2017 1 System information PPPOE_PADO_RCVD
Jan  8 21:07:30 2017 Jan  8 21:07:30 2017 1 System information PPPOE_PADR_SENT
Jan  8 21:07:30 2017 Jan  8 21:07:30 2017 1 System information PPPOE_PADS_RCVD
Jan  8 21:07:32 2017 Jan  8 21:07:32 2017 1 System information PPP_AUTH_TOPEER_CHAP_STARTED
Jan  8 21:07:33 2017 Jan  8 21:07:33 2017 1 System information PPP_AUTH_TOPEER_SUCCESSFUL
Jan  8 21:07:34 2017 Jan  8 21:07:34 2017 1 WAN information WAN_CONNECTED;VLAN Physical Device;data;
Jan  8 21:07:34 2017 Jan  8 21:07:34 2017 1 WAN information WAN_CONNECTED;VLAN Physical Device;data;
Jan  8 21:07:36 2017 Jan  8 21:07:36 2017 1 System debug ACS_NEXT_TRY;6673
Jan  8 22:28:46 2017 Jan  8 22:28:46 2017 1 LAN information LAN_HOST_DEL;DESKTOP-38L0KB0;
Jan  8 22:58:49 2017 Jan  8 22:58:49 2017 1 System debug ACS_INFORM_SENT;0 BOOTSTRAP,4 VALUE CHANGE,2 PERIODIC
Jan  8 22:58:52 2017 Jan  8 22:58:52 2017 1 System debug ACS_NEXT_TRY;7
Jan  8 22:58:52 2017 Jan  8 22:58:52 2017 1 System debug ACS_CONNECTION_REQUEST
Jan  8 22:58:52 2017 Jan  8 22:58:52 2017 1 System debug ACS_CONNECTION_REQUEST
Jan  8 22:59:00 2017 Jan  8 22:59:00 2017 1 System debug ACS_INFORM_SENT;6 CONNECTION REQUEST
Jan  8 23:18:14 2017 Jan  8 23:18:14 2017 1 LAN information WLAN_HOST_ADD;
Jan  8 23:51:55 2017 Jan  8 23:51:55 2017 1 LAN information WLAN_HOST_ADD;
Jan  8 23:54:00 2017 Jan  8 23:54:00 2017 1 LAN information WLAN_HOST_DEL
Jan  9 00:12:01 2017 Jan  9 00:12:01 2017 1 LAN information WLAN_HOST_DEL
Jan  9 02:19:10 2017 Jan  9 02:19:10 2017 1 WAN information WAN_DISCONNECTED;VLAN Physical Device;data;ipsec3
Jan  9 02:19:10 2017 Jan  9 02:19:10 2017 1 WAN information WAN_DISCONNECTED;VLAN Physical Device;data;ppp2
Jan  9 02:19:41 2017 Jan  9 02:19:41 2017 1 System information PPPOE_PADI_SENT
Jan  9 02:19:43 2017 Jan  9 02:19:43 2017 1 System information PPPOE_PADI_SENT
Jan  9 02:19:47 2017 Jan  9 02:19:47 2017 1 System information PPPOE_PADI_SENT
Jan  9 02:19:55 2017 Jan  9 02:19:55 2017 1 System information PPPOE_PADI_SENT
Jan  9 02:20:11 2017 Jan  9 02:20:11 2017 1 System information PPPOE_PADI_SENT
Jan  9 02:20:43 2017 Jan  9 02:20:43 2017 1 System information PPPOE_PADI_SENT
Jan  9 02:21:47 2017 Jan  9 02:21:47 2017 1 System information PPPOE_PADI_SENT
Jan  9 02:21:47 2017 Jan  9 02:21:47 2017 1 System information PPPOE_PADO_RCVD
Jan  9 02:21:47 2017 Jan  9 02:21:47 2017 1 System information PPPOE_PADR_SENT
Jan  9 02:21:47 2017 Jan  9 02:21:47 2017 1 System information PPPOE_PADS_RCVD
Jan  9 02:21:49 2017 Jan  9 02:21:49 2017 1 System information PPP_AUTH_TOPEER_CHAP_STARTED
Jan  9 02:21:50 2017 Jan  9 02:21:50 2017 1 System information PPP_AUTH_TOPEER_SUCCESSFUL
Jan  9 02:21:51 2017 Jan  9 02:21:51 2017 1 WAN information WAN_CONNECTED;VLAN Physical
Jan  9 02:21:51 2017 Jan  9 02:21:51 2017 1 WAN information WAN_CONNECTED;VLAN Physical
Jan  9 02:21:56 2017 Jan  9 02:21:56 2017 1 System debug ACS_NEXT_TRY;7
Jan  9 02:22:04 2017 Jan  9 02:22:04 2017 1 System debug ACS_INFORM_SENT;4 VALUE CHANGE
Jan  9 11:29:49 2017 Jan  9 11:29:49 2017 1 LAN information LAN_HOST_ADD;DESKTOP-38L0KB0;
Jan  9 11:31:44 2017 Jan  9 11:31:44 2017 1 System information LOCAL_UI_LOGIN
Jan  9 13:21:23 2017 Jan  9 13:21:23 2017 1 LAN information LAN_HOST_DEL;DESKTOP-38L0KB0;
Jan  9 13:33:49 2017 Jan  9 13:33:49 2017 1 LAN information WLAN_HOST_DEL;android-
Jan  9 13:33:54 2017 Jan  9 13:33:54 2017 1 LAN information WLAN_HOST_ADD;android-
Jan  9 13:34:04 2017 Jan  9 13:34:04 2017 1 LAN information WLAN_HOST_DEL;android-
Jan  9 16:36:02 2017 Jan  9 16:36:02 2017 1 WAN information WAN_DISCONNECTED;VLAN Physical Device;data;ipsec3
Jan  9 16:36:03 2017 Jan  9 16:36:03 2017 1 WAN information WAN_DISCONNECTED;VLAN Physical Device;data;ppp2
Jan  9 16:36:27 2017 Jan  9 16:36:27 2017 1 System information PPPOE_PADI_SENT
Jan  9 16:36:29 2017 Jan  9 16:36:29 2017 1 System information PPPOE_PADI_SENT
Jan  9 16:36:33 2017 Jan  9 16:36:33 2017 1 System information PPPOE_PADI_SENT
Jan  9 16:36:41 2017 Jan  9 16:36:41 2017 1 System information PPPOE_PADI_SENT
Jan  9 16:36:57 2017 Jan  9 16:36:57 2017 1 System information PPPOE_PADI_SENT
Jan  9 16:37:31 2017 Jan  9 16:37:31 2017 1 System information PPPOE_PADI_SENT
Jan  9 16:37:32 2017 Jan  9 16:37:32 2017 1 System information PPPOE_PADI_SENT
Jan  9 16:37:36 2017 Jan  9 16:37:36 2017 1 System information PPPOE_PADI_SENT
Jan  9 16:37:44 2017 Jan  9 16:37:44 2017 1 System information PPPOE_PADI_SENT
Jan  9 16:38:00 2017 Jan  9 16:38:00 2017 1 System information PPPOE_PADI_SENT
Jan  9 16:38:00 2017 Jan  9 16:38:00 2017 1 System information PPPOE_PADO_RCVD
Jan  9 16:38:00 2017 Jan  9 16:38:00 2017 1 System information PPPOE_PADR_SENT
Jan  9 16:38:01 2017 Jan  9 16:38:01 2017 1 System information PPPOE_PADS_RCVD
Jan  9 16:38:03 2017 Jan  9 16:38:03 2017 1 System information PPP_AUTH_TOPEER_CHAP_STARTED
Jan  9 16:38:04 2017 Jan  9 16:38:04 2017 1 System information PPP_AUTH_TOPEER_SUCCESSFUL
Jan  9 16:38:04 2017 Jan  9 16:38:04 2017 1 WAN information WAN_CONNECTED;VLAN Physical Device;data;
Jan  9 16:38:04 2017 Jan  9 16:38:04 2017 1 WAN information WAN_CONNECTED;VLAN Physical Device;data;
Jan  9 16:38:09 2017 Jan  9 16:38:09 2017 1 System debug ACS_NEXT_TRY;8
Jan  9 16:38:18 2017 Jan  9 16:38:18 2017 1 System debug ACS_INFORM_SENT;4 VALUE CHANGE
Jan  9 16:48:29 2017 Jan  9 16:48:29 2017 1 LAN information WLAN_HOST_ADD;android-
Jan  9 16:49:10 2017 Jan  9 16:49:10 2017 1 WAN information WAN_DISCONNECTED;VLAN Physical Device;data;ipsec3
Jan  9 16:49:10 2017 Jan  9 16:49:10 2017 1 WAN information WAN_DISCONNECTED;VLAN Physical Device;data;ppp2
Jan  9 16:49:40 2017 Jan  9 16:49:40 2017 1 System information PPPOE_PADI_SENT
Jan  9 16:49:42 2017 Jan  9 16:49:42 2017 1 System information PPPOE_PADI_SENT
Jan  9 16:49:46 2017 Jan  9 16:49:46 2017 1 System information PPPOE_PADI_SENT
Jan  9 16:49:54 2017 Jan  9 16:49:54 2017 1 System information PPPOE_PADI_SENT
Jan  9 16:50:10 2017 Jan  9 16:50:10 2017 1 System information PPPOE_PADI_SENT
Jan  9 16:50:42 2017 Jan  9 16:50:42 2017 1 System information PPPOE_PADI_SENT
Jan  9 16:50:42 2017 Jan  9 16:50:42 2017 1 System information PPPOE_PADO_RCVD
Jan  9 16:50:42 2017 Jan  9 16:50:42 2017 1 System information PPPOE_PADR_SENT
Jan  9 16:50:43 2017 Jan  9 16:50:43 2017 1 System information PPPOE_PADS_RCVD
Jan  9 16:50:45 2017 Jan  9 16:50:45 2017 1 System information PPP_AUTH_TOPEER_CHAP_STARTED
Jan  9 16:50:45 2017 Jan  9 16:50:45 2017 1 System information PPP_AUTH_TOPEER_SUCCESSFUL
Jan  9 16:50:47 2017 Jan  9 16:50:47 2017 1 WAN information WAN_CONNECTED;VLAN Physical
Jan  9 16:50:47 2017 Jan  9 16:50:47 2017 1 WAN information WAN_CONNECTED;VLAN Physical
Jan  9 16:50:52 2017 Jan  9 16:50:52 2017 1 System debug ACS_NEXT_TRY;6
Jan  9 16:50:59 2017 Jan  9 16:50:59 2017 1 System debug ACS_INFORM_SENT;4 VALUE CHANGE
Jan  9 16:51:29 2017 Jan  9 16:51:29 2017 1 System debug ACS_ERROR_CODE;9
Jan  9 16:51:29 2017 Jan  9 16:51:29 2017 1 System error ACS_CONNECTION_FAILED
Jan  9 16:51:29 2017 Jan  9 16:51:29 2017 1 System debug ACS_NEXT_TRY;16
Jan  9 16:51:46 2017 Jan  9 16:51:46 2017 1 System debug ACS_INFORM_SENT;4 VALUE CHANGE
Jan  9 16:52:16 2017 Jan  9 16:52:16 2017 1 System debug ACS_ERROR_CODE;9
Jan  9 16:52:16 2017 Jan  9 16:52:16 2017 1 System error ACS_CONNECTION_FAILED
Jan  9 16:52:16 2017 Jan  9 16:52:16 2017 1 System debug ACS_NEXT_TRY;35
Jan  9 16:52:27 2017 Jan  9 16:52:27 2017 1 LAN information LAN_HOST_ADD;DESKTOP-38L0KB0;
Jan  9 16:52:51 2017 Jan  9 16:52:51 2017 1 System debug ACS_INFORM_SENT;4 VALUE CHANGE
Jan  9 16:53:21 2017 Jan  9 16:53:21 2017 1 System debug ACS_ERROR_CODE;9
Jan  9 16:53:21 2017 Jan  9 16:53:21 2017 1 System error ACS_CONNECTION_FAILED
Jan  9 16:53:21 2017 Jan  9 16:53:21 2017 1 System debug ACS_NEXT_TRY;76
Jan  9 16:53:25 2017 Jan  9 16:53:25 2017 1 System information LOCAL_UI_LOGIN
Jan  9 16:54:38 2017 Jan  9 16:54:38 2017 1 System debug ACS_INFORM_SENT;4 VALUE CHANGE
Jan  9 16:55:08 2017 Jan  9 16:55:08 2017 1 System debug ACS_ERROR_CODE;9
Jan  9 16:55:08 2017 Jan  9 16:55:08 2017 1 System error ACS_CONNECTION_FAILED
Jan  9 16:55:08 2017 Jan  9 16:55:08 2017 1 System debug ACS_NEXT_TRY;111
Jan  9 16:57:00 2017 Jan  9 16:57:00 2017 1 System debug ACS_INFORM_SENT;4 VALUE CHANGE
Jan  9 16:57:30 2017 Jan  9 16:57:30 2017 1 System debug ACS_ERROR_CODE;9
Jan  9 16:57:30 2017 Jan  9 16:57:30 2017 1 System error ACS_CONNECTION_FAILED
Jan  9 16:57:30 2017 Jan  9 16:57:30 2017 1 System debug ACS_NEXT_TRY;227
Jan  9 17:01:17 2017 Jan  9 17:01:17 2017 1 System debug ACS_INFORM_SENT;4 VALUE CHANGE
Jan  9 17:01:47 2017 Jan  9 17:01:47 2017 1 System debug ACS_ERROR_CODE;9
Jan  9 17:01:47 2017 Jan  9 17:01:47 2017 1 System error ACS_CONNECTION_FAILED
Jan  9 17:01:47 2017 Jan  9 17:01:47 2017 1 System debug ACS_NEXT_TRY;544
Jan  9 17:10:52 2017 Jan  9 17:10:52 2017 1 System debug ACS_INFORM_SENT;4 VALUE CHANGE
Jan  9 17:11:22 2017 Jan  9 17:11:22 2017 1 System debug ACS_ERROR_CODE;9
Jan  9 17:11:22 2017 Jan  9 17:11:22 2017 1 System error ACS_CONNECTION_FAILED
Jan  9 17:11:22 2017 Jan  9 17:11:22 2017 1 System debug ACS_NEXT_TRY;1276
Jan  9 17:17:46 2017 Jan  9 17:17:46 2017 1 WAN information WAN_DISCONNECTED;VLAN Physical Device;data;ipsec3
Jan  9 17:17:46 2017 Jan  9 17:17:46 2017 1 WAN information WAN_DISCONNECTED;VLAN Physical Device;data;ppp2
Jan  9 17:18:12 2017 Jan  9 17:18:12 2017 1 System information PPPOE_PADI_SENT
Jan  9 17:18:14 2017 Jan  9 17:18:14 2017 1 System information PPPOE_PADI_SENT
Jan  9 17:18:18 2017 Jan  9 17:18:18 2017 1 System information PPPOE_PADI_SENT
Jan  9 17:18:26 2017 Jan  9 17:18:26 2017 1 System information PPPOE_PADI_SENT
Jan  9 17:18:42 2017 Jan  9 17:18:42 2017 1 System information PPPOE_PADI_SENT
Jan  9 17:19:14 2017 Jan  9 17:19:14 2017 1 System information PPPOE_PADI_SENT
Jan  9 17:20:18 2017 Jan  9 17:20:18 2017 1 System information PPPOE_PADI_SENT
Jan  9 17:20:18 2017 Jan  9 17:20:18 2017 1 System information PPPOE_PADO_RCVD
Jan  9 17:20:18 2017 Jan  9 17:20:18 2017 1 System information PPPOE_PADR_SENT
Jan  9 17:20:18 2017 Jan  9 17:20:18 2017 1 System information PPPOE_PADS_RCVD
Jan  9 17:20:20 2017 Jan  9 17:20:20 2017 1 System information PPP_AUTH_TOPEER_CHAP_STARTED
Jan  9 17:20:21 2017 Jan  9 17:20:21 2017 1 System information PPP_AUTH_TOPEER_SUCCESSFUL
Jan  9 17:20:22 2017 Jan  9 17:20:22 2017 1 WAN information WAN_CONNECTED;VLAN Physical Device;data;
Jan  9 17:20:22 2017 Jan  9 17:20:22 2017 1 WAN information WAN_CONNECTED;VLAN Physical Device;data;
Jan  9 17:20:24 2017 Jan  9 17:20:24 2017 1 System debug ACS_NEXT_TRY;704
Jan  9 17:20:34 2017 Jan  9 17:20:34 2017 1 WAN information WAN_DISCONNECTED;VLAN Physical Device;data;ipsec3
Jan  9 17:20:34 2017 Jan  9 17:20:34 2017 1 WAN information WAN_DISCONNECTED;VLAN Physical Device;data;ppp2
Jan  9 17:20:59 2017 Jan  9 17:20:59 2017 1 System information PPPOE_PADI_SENT
Jan  9 17:21:01 2017 Jan  9 17:21:01 2017 1 System information PPPOE_PADI_SENT
Jan  9 17:21:05 2017 Jan  9 17:21:05 2017 1 System information PPPOE_PADI_SENT
Jan  9 17:21:13 2017 Jan  9 17:21:13 2017 1 System information PPPOE_PADI_SENT
Jan  9 17:21:29 2017 Jan  9 17:21:29 2017 1 System information PPPOE_PADI_SENT
Jan  9 17:22:01 2017 Jan  9 17:22:01 2017 1 System information PPPOE_PADI_SENT
Jan  9 17:22:01 2017 Jan  9 17:22:01 2017 1 System information PPPOE_PADO_RCVD
Jan  9 17:22:01 2017 Jan  9 17:22:01 2017 1 System information PPPOE_PADR_SENT
Jan  9 17:22:01 2017 Jan  9 17:22:01 2017 1 System information PPPOE_PADS_RCVD
Jan  9 17:22:03 2017 Jan  9 17:22:03 2017 1 System information PPP_AUTH_TOPEER_CHAP_STARTED
Jan  9 17:22:03 2017 Jan  9 17:22:03 2017 1 System information PPP_AUTH_TOPEER_SUCCESSFUL
Jan  9 17:22:05 2017 Jan  9 17:22:05 2017 1 WAN information WAN_CONNECTED;VLAN Physical Device;;ipsec3
Jan  9 17:22:05 2017 Jan  9 17:22:05 2017 1 WAN information WAN_CONNECTED;VLAN Physical Device;;ppp2
Jan  9 17:22:07 2017 Jan  9 17:22:07 2017 1 System debug ACS_NEXT_TRY;694
Jan  9 17:33:41 2017 Jan  9 17:33:41 2017 1 System debug ACS_INFORM_SENT;4 VALUE CHANGE
Jan  9 17:49:57 2017 Jan  9 17:49:57 2017 1 System debug ACS_NEXT_TRY;6
Jan  9 17:50:03 2017 Jan  9 17:50:03 2017 1 System debug ACS_INFORM_SENT;2 PERIODIC
Jan  9 18:37:56 2017 Jan  9 18:37:56 2017 1 LAN information WLAN_HOST_DEL;android-
Jan  9 18:53:23 2017 Jan  9 18:53:23 2017 1 System information LOCAL_UI_LOGIN
Jan  9 19:07:16 2017 Jan  9 19:07:16 2017 1 LAN information WLAN_HOST_ADD;android-
Jan  9 19:09:49 2017 Jan  9 19:09:49 2017 1 System information LOCAL_UI_LOGIN
Jan  9 21:04:49 2017 Jan  9 21:04:49 2017 1 System information LOCAL_UI_LOGIN
Jan  9 21:32:54 2017 Jan  9 21:32:54 2017 1 WAN information WAN_DISCONNECTED;VLAN Physical Device;data;ipsec3
Jan  9 21:32:54 2017 Jan  9 21:32:54 2017 1 WAN information WAN_DISCONNECTED;VLAN Physical Device;data;ppp2
Jan  9 21:33:15 2017 Jan  9 21:33:15 2017 1 System information PPPOE_PADI_SENT
Jan  9 21:33:17 2017 Jan  9 21:33:17 2017 1 System information PPPOE_PADI_SENT
Jan  9 21:33:21 2017 Jan  9 21:33:21 2017 1 System information PPPOE_PADI_SENT
Jan  9 21:33:29 2017 Jan  9 21:33:29 2017 1 System information PPPOE_PADI_SENT
Jan  9 21:33:45 2017 Jan  9 21:33:45 2017 1 System information PPPOE_PADI_SENT
Jan  9 21:34:17 2017 Jan  9 21:34:17 2017 1 System information PPPOE_PADI_SENT
Jan  9 21:34:17 2017 Jan  9 21:34:17 2017 1 System information PPPOE_PADO_RCVD
Jan  9 21:34:17 2017 Jan  9 21:34:17 2017 1 System information PPPOE_PADR_SENT
Jan  9 21:34:17 2017 Jan  9 21:34:17 2017 1 System information PPPOE_PADS_RCVD
Jan  9 21:34:19 2017 Jan  9 21:34:19 2017 1 System information PPP_AUTH_TOPEER_CHAP_STARTED
Jan  9 21:34:20 2017 Jan  9 21:34:20 2017 1 System information PPP_AUTH_TOPEER_SUCCESSFUL
Jan  9 21:34:21 2017 Jan  9 21:34:21 2017 1 WAN information WAN_CONNECTED;VLAN Physical Device;ipsec3
Jan  9 21:34:21 2017 Jan  9 21:34:21 2017 1 WAN information WAN_CONNECTED;VLAN Physical Device;ppp2
Jan  9 21:34:27 2017 Jan  9 21:34:27 2017 1 System debug ACS_NEXT_TRY;10
Jan  9 21:34:38 2017 Jan  9 21:34:38 2017 1 System debug ACS_INFORM_SENT;4 VALUE CHANGE
Jan  9 21:34:45 2017 Jan  9 21:34:45 2017 1 System information LOCAL_UI_LOGIN
« Last Edit: January 09, 2017, 09:48:13 PM by NewtronStar »
Logged

NewtronStar

  • Kitizen
  • ****
  • Posts: 4898
Re: Which ISP
« Reply #71 on: January 09, 2017, 10:26:22 PM »

JST  ;)
Logged

NewtronStar

  • Kitizen
  • ****
  • Posts: 4898
Re: Which ISP
« Reply #72 on: January 09, 2017, 10:54:31 PM »

This part is strange since moving from EE to Vodafone those nuisance calls on the landline have stopped and that is with CPR call blocker removed are VF doing this at the exchange level
Logged

j0hn

  • Kitizen
  • ****
  • Posts: 4093
Re: Which ISP
« Reply #73 on: January 10, 2017, 12:33:54 AM »

If your waiting/watching for a free port on your cabinet the best/easiest way is checking the BTw checker just after midnight. I've seen my cabinet with a waiting list at 23:55, then available at 00:02am. This allowed me to put in an order to migrate. By 8am the cabinet was showing a waiting list again.

Pretty stupid system that locks you with your current ISP just because the cabinet is full. They don't even visit the cabinet when doing a migration.
The issue is that between different GEA providers it counts as a cease and then a new provide.  For that to work there needs to be a free port beforehand, else after the CEASE someone in the waiting list gets allocated the port.
Is this still the case? When with Talktalk and with my cabinet full, I couldn't migrate to any ISP, including those who use TalkTalk backhaul.
Logged
Talktalk FTTP 550/75 - Speedtest - BQM

NewtronStar

  • Kitizen
  • ****
  • Posts: 4898
Re: Which ISP
« Reply #74 on: January 10, 2017, 12:05:12 PM »

Does the BTw checker give you information about cabinet ports if so post the link here john.

Vodafone called to say engineer will arrive tomorrow 8am-1pm they are also concerned about drops on my line, but what can the engineer do in my case the line was rock steady with EE and with Billion 8800NL in place. 
Logged
Pages: 1 ... 3 4 [5] 6 7 ... 12
 

anything