Kitz ADSL Broadband Information
adsl spacer  
Support this site
Home Broadband ISPs Tech Routers Wiki Forum
 
     
   Compare ISP   Rate your ISP
   Glossary   Glossary
 
Please login or register.

Login with username, password and session length
Advanced search  

News:

Author Topic: Plotting tone graphs etc from TP-Link TD-W8961ND  (Read 3730 times)

sheddyian

  • Kitizen
  • ****
  • Posts: 1159
    • My Shed Blog
Plotting tone graphs etc from TP-Link TD-W8961ND
« on: December 28, 2012, 06:36:39 PM »

I wonder if anyone here can offer a little help?

I've started using the TP-Link TD-W8961ND modem I recently bought for £4.50 from the Cats Protection League shop, and  so far have found the wireless to be more consistent than my TalkTalk supplied D-Link 2780.

Originally I tried to telnet into the TP-Link modem, it just hung and timed out, so I assumed there was no command line.

Today, idly trying again, it responded, and I can log in.  It doesn't announce itself, not ask for a username, just wants a password, which turns out to be admin.

Anyway, poking about I can get some stats with the seemingly proprietary commands as follows :

TP-LINK> wan adsl linedata near

relative capacity occupation: 100%
noise margin downstream: 6.0 db
output power upstream: 10.3 dbm
attenuation downstream: 21.0 db
TP-LINK> wan adsl linedata far

relative capacity occupation: 100%
noise margin upstream: 9.2 db
output power downstream: 0.0 dbm
attenuation upstream: 10.6 db
carrier load: number of bits per symbol(tone)
tone   0- 31: 00 00 00 24 68 ab bc cd dd de ed dd dc bb a9 76
tone  32- 63: 08 87 ab cd ed ef ff ff fc ee ff ff ee ee ef fe
tone  64- 95: ef fd ff ff fe ee ee ee ee e0 ee dd ee ce ee ed
tone  96-127: dd ee ee ee ee de ed ed cd dd dd cd dd cc dd db
tone 128-159: dd cd dd dc cd cc cc cc cb cc cc cc cc bb cc cc
tone 160-191: cb cc cc cc cc bc cc cb 8c ca cc cc cb cc dc bc
tone 192-223: cc bb cc bb cb cc cc cc cb cc bc cc cb bb bb bc
tone 224-255: ca cb bb cb b9 bb bb ba bb bb cb ab ab ba ab bb
tone 256-287: ba bb bb ba ba bb bb bb bb ba bb ba b9 8b aa 8a
tone 288-319: bb bb ab 9b bb ab bb a9 ba ba b8 b9 bb bb bc ca
tone 320-351: cc c8 a8 bb cc bc 9c cc cc 8c ba a7 b9 ac ac ba
tone 352-383: ba b9 ab bb bb 99 aa 9b ab bb aa 99 77 98 98 a9
tone 384-415: bb 7b 98 a8 a9 ba ba b8 a9 79 9b 9b b9 8b aa aa
tone 416-447: a9 aa 8a 9a 99 96 9a 89 89 98 99 a7 99 aa 9a 98
tone 448-479: a9 aa a9 a9 aa aa 99 9a 9a 9a aa 9a 89 9a 99 99
tone 480-511: 99 8a 99 98 99 88 98 79 99 99 99 99 99 99 99 99
TP-LINK>

So, as a start, looking at that bits per tone data, is there a reasonably simple way I can plot them?  Like save them to a file and run them through some program?

And is there any other useful data I might get from the command line interface?

This is all new to me!

Thanks

Ian

Logged

JGO

  • Reg Member
  • ***
  • Posts: 729
Re: Plotting tone graphs etc from TP-Link TD-W8961ND
« Reply #1 on: December 28, 2012, 08:12:19 PM »

"So, as a start, looking at that bits per tone data, is there a reasonably simple way I can plot them?  Like save them to a file and run them through some program? "

I think the quick answer is YES !.
Looking at it it  the levels are in Hex( 16 bit/ char) so it would be a case of Hex to decimal conversion and then plot it, picking up the channel number for the other axis. Quite an interesting excercise for a computer science student. The really "interesting"  bit would be getting it to run on your computer !

As to other useful data, it depends what is available in your modem, and what you consider useful. Probably which WiFi channel would tell you why it works better than your other.
 Can you download the instruction book from TP's homepage ?

Hope this points you in the right direction.
Logged

rhohne

  • Member
  • **
  • Posts: 76
Re: Plotting tone graphs etc from TP-Link TD-W8961ND
« Reply #2 on: December 28, 2012, 09:38:48 PM »

The hex numbers represent pairs of bit allocations.

Below is an extract of some perl code for extracting the bit allocation table for a HG520b.

Code: [Select]
sub proc_wan_adsl_linedata_far
{
    my @failas = @_;
    my @dmt;
    foreach (@failas){
    #    print $_;
        if ($_ =~ /^tone /)
        {
            my @array = split /:/, $_;
            my @array1 = ();
            my $foo = "";
            if (@array >1) {
                $foo = $array[1];
                chomp($foo);
                @array1 = split / /,$foo;
                shift(@array1);
                foreach(@array1){
                    my $i = (hex($_));
                    push @dmt, ($i >> 4) & 0x0f;
                    push @dmt, ($i) & 0x0f;
                }
            }
        }
    }
    return @dmt;
}

Using a mixture of perl and Bald_Eagles scripts, gnuplot etc, the bit allocations may be plotted.

Logged

sheddyian

  • Kitizen
  • ****
  • Posts: 1159
    • My Shed Blog
Re: Plotting tone graphs etc from TP-Link TD-W8961ND
« Reply #3 on: December 28, 2012, 09:58:09 PM »

Thanks for that rhohne!  I'd had a look at BaldEagle's scripts, wondering if I could do something with them, but didn't understand enough about them - coding is not my strong point - to be able to adapt or use them.

So, is it the case that each pair of hex digits is simply representing values for two tones.  ie 7F would mean the first tone value is 7 and the second is F?

I was imagining all sorts of bit manipulation to extract the data to plot fro those hex values  :D

Ian
Logged

JGO

  • Reg Member
  • ***
  • Posts: 729
Re: Plotting tone graphs etc from TP-Link TD-W8961ND
« Reply #4 on: December 29, 2012, 10:54:25 AM »

Routerstats Lite works with that modem if you want a bit of easy automation.
Logged

sheddyian

  • Kitizen
  • ****
  • Posts: 1159
    • My Shed Blog
Re: Plotting tone graphs etc from TP-Link TD-W8961ND
« Reply #5 on: December 29, 2012, 03:58:40 PM »

Thanks, JGO though I'd already been using that with this new modem, and my previous one, plotting SNRM etc.

What specifically interested me was the bits per tone graph plot - my old modem (DSL-2780), although having a telnet interface, didn't have the ability to dump or view such data, whereas my new one does, albeit with a command line that seems incompatible with other modems and thus I can't get "standard" graphing scripts or programs to work with it as far as I've tried.

Ian
Logged

sheddyian

  • Kitizen
  • ****
  • Posts: 1159
    • My Shed Blog
Re: Plotting tone graphs etc from TP-Link TD-W8961ND
« Reply #6 on: December 29, 2012, 08:04:59 PM »

This is all a large (but interesting) learning curve for me, as I've never used Perl before, nor Gnuplot.

I chickened out of the Perl and other scripting languages unknown to me, and reverted to my early 1990's comfort zone of Qbasic  :-[

Wrote a little program to read the stats from the telnet session, and to produce a text file that gnuplot could read.  Since it's a plain text file, I also added a bit of ascii graphing.

Apart from the output being a bit long (1 line per tone), it's quite readable I think.  Any idea why there's a gap at tone 71?

Just trying to get my head around gnuplot now - I can plot a simple graph, but needs some tweaking yet! (see attached).

Ian

Code: [Select]
Bin bit Freq(KHz)
--- --- ---------
  0   0    0.0000                 
  1   0    4.3125                 
  2   0    8.6250                 
  3   0   12.9375                 
  4   0   17.2500                 
  5   0   21.5625                 
  6   2   25.8750 **             
  7   4   30.1875 ****           
  8   6   34.5000 ******         
  9   8   38.8125 ********       
 10  10   43.1250 **********     
 11  11   47.4375 ***********     
 12  11   51.7500 ***********     
 13  12   56.0625 ************   
 14  12   60.3750 ************   
 15  13   64.6875 *************   
 16  13   69.0000 *************   
 17  13   73.3125 *************   
 18  13   77.6250 *************   
 19  14   81.9375 ************** 
 20  13   86.2500 *************   
 21  13   90.5625 *************   
 22  13   94.8750 *************   
 23  13   99.1875 *************   
 24  13  103.5000 *************   
 25  13  107.8125 *************   
 26  11  112.1250 ***********     
 27  11  116.4375 ***********     
 28  10  120.7500 **********     
 29   9  125.0625 *********       
 30   7  129.3750 *******         
 31   6  133.6875 ******         
 32   0  138.0000                 
 33   6  142.3125 ******         
 34   8  146.6250 ********       
 35   9  150.9375 *********       
 36  11  155.2500 ***********     
 37   9  159.5625 *********       
 38  13  163.8750 *************   
 39  13  168.1875 *************   
 40  13  172.5000 *************   
 41  14  176.8125 ************** 
 42  13  181.1250 *************   
 43  15  185.4375 ***************
 44  15  189.7500 ***************
 45  15  194.0625 ***************
 46  15  198.3750 ***************
 47  15  202.6875 ***************
 48  15  207.0000 ***************
 49  15  211.3125 ***************
 50  14  215.6250 ************** 
 51  15  219.9375 ***************
 52  15  224.2500 ***************
 53  15  228.5625 ***************
 54  15  232.8750 ***************
 55  14  237.1875 ************** 
 56  14  241.5000 ************** 
 57  15  245.8125 ***************
 58  15  250.1250 ***************
 59  15  254.4375 ***************
 60  14  258.7500 ************** 
 61  15  263.0625 ***************
 62  15  267.3750 ***************
 63  14  271.6875 ************** 
 64  12  276.0000 ************   
 65  14  280.3125 ************** 
 66  15  284.6250 ***************
 67  15  288.9375 ***************
 68  15  293.2500 ***************
 69  15  297.5625 ***************
 70  15  301.8750 ***************
 71   0  306.1875                 
 72  15  310.5000 ***************
 73  15  314.8125 ***************
 74  14  319.1250 ************** 
 75  13  323.4375 *************   
 76  14  327.7500 ************** 
 77  14  332.0625 ************** 
 78  14  336.3750 ************** 
 79  14  340.6875 ************** 
 80  14  345.0000 ************** 
 81  14  349.3125 ************** 
 82  14  353.6250 ************** 
 83  14  357.9375 ************** 
 84  14  362.2500 ************** 
 85  13  366.5625 *************   
 86  14  370.8750 ************** 
 87  14  375.1875 ************** 
 88  14  379.5000 ************** 
 89  14  383.8125 ************** 
 90  14  388.1250 ************** 
 91  14  392.4375 ************** 
 92  14  396.7500 ************** 
 93  14  401.0625 ************** 
 94  14  405.3750 ************** 
 95  14  409.6875 ************** 
 96  13  414.0000 *************   
 97  14  418.3125 ************** 
 98  14  422.6250 ************** 
 99  14  426.9375 ************** 
100  14  431.2500 ************** 
101  14  435.5625 ************** 
102  13  439.8750 *************   
103  14  444.1875 ************** 
104  14  448.5000 ************** 
105  14  452.8125 ************** 
106  12  457.1250 ************   
107  13  461.4375 *************   
108  14  465.7500 ************** 
109  13  470.0625 *************   
110  13  474.3750 *************   
111  14  478.6875 ************** 
112  13  483.0000 *************   
113  13  487.3125 *************   
114  13  491.6250 *************   
115  13  495.9375 *************   
116  13  500.2500 *************   
117  13  504.5625 *************   
118  10  508.8750 **********     
119  13  513.1875 *************   
120  13  517.5000 *************   
121  13  521.8125 *************   
122  13  526.1250 *************   
123  13  530.4375 *************   
124  13  534.7500 *************   
125  13  539.0625 *************   
126  13  543.3750 *************   
127  14  547.6875 ************** 
128  13  552.0000 *************   
129  13  556.3125 *************   
130  13  560.6250 *************   
131  13  564.9375 *************   
132  12  569.2500 ************   
133  13  573.5625 *************   
134  13  577.8750 *************   
135  12  582.1875 ************   
136  12  586.5000 ************   
137  12  590.8125 ************   
138  12  595.1250 ************   
139  12  599.4375 ************   
140  12  603.7500 ************   
141  10  608.0625 **********     
142  12  612.3750 ************   
143  12  616.6875 ************   
144  12  621.0000 ************   
145  11  625.3125 ***********     
146  12  629.6250 ************   
147  12  633.9375 ************   
148  11  638.2500 ***********     
149  11  642.5625 ***********     
150  12  646.8750 ************   
151  12  651.1875 ************   
152  12  655.5000 ************   
153  13  659.8125 *************   
154  12  664.1250 ************   
155  11  668.4375 ***********     
156  11  672.7500 ***********     
157  12  677.0625 ************   
158  12  681.3750 ************   
159  11  685.6875 ***********     
160  11  690.0000 ***********     
161  11  694.3125 ***********     
162  12  698.6250 ************   
163  12  702.9375 ************   
164  12  707.2500 ************   
165  12  711.5625 ************   
166  12  715.8750 ************   
167  12  720.1875 ************   
168  12  724.5000 ************   
169  12  728.8125 ************   
170  12  733.1250 ************   
171  12  737.4375 ************   
172  12  741.7500 ************   
173  12  746.0625 ************   
174  12  750.3750 ************   
175  12  754.6875 ************   
176  11  759.0000 ***********     
177  11  763.3125 ***********     
178  12  767.6250 ************   
179  12  771.9375 ************   
180  12  776.2500 ************   
181  12  780.5625 ************   
182  12  784.8750 ************   
183  11  789.1875 ***********     
184  12  793.5000 ************   
185  12  797.8125 ************   
186  12  802.1250 ************   
187  12  806.4375 ************   
188  13  810.7500 *************   
189  12  815.0625 ************   
190  12  819.3750 ************   
191  12  823.6875 ************   
192  12  828.0000 ************   
193  11  832.3125 ***********     
194  12  836.6250 ************   
195  11  840.9375 ***********     
196  12  845.2500 ************   
197  12  849.5625 ************   
198  12  853.8750 ************   
199  12  858.1875 ************   
200  12  862.5000 ************   
201  12  866.8125 ************   
202  12  871.1250 ************   
203  12  875.4375 ************   
204  12  879.7500 ************   
205  12  884.0625 ************   
206  11  888.3750 ***********     
207  12  892.6875 ************   
208  12  897.0000 ************   
209  12  901.3125 ************   
210  12  905.6250 ************   
211  10  909.9375 **********     
212  12  914.2500 ************   
213  12  918.5625 ************   
214  12  922.8750 ************   
215  12  927.1875 ************   
216  12  931.5000 ************   
217  12  935.8125 ************   
218  11  940.1250 ***********     
219  10  944.4375 **********     
220  12  948.7500 ************   
221  11  953.0625 ***********     
222  12  957.3750 ************   
223  12  961.6875 ************   
224  11  966.0000 ***********     
225  12  970.3125 ************   
226  11  974.6250 ***********     
227  11  978.9375 ***********     
228  11  983.2500 ***********     
229  11  987.5625 ***********     
230  10  991.8750 **********     
231  11  996.1875 ***********     
232  11 1000.5000 ***********     
233  11 1004.8125 ***********     
234  11 1009.1250 ***********     
235  11 1013.4375 ***********     
236  11 1017.7500 ***********     
237  11 1022.0625 ***********     
238  11 1026.3750 ***********     
239  10 1030.6875 **********     
240  10 1035.0000 **********     
241  11 1039.3125 ***********     
242  11 1043.6250 ***********     
243  11 1047.9375 ***********     
244  12 1052.2500 ************   
245  11 1056.5625 ***********     
246  10 1060.8750 **********     
247  11 1065.1875 ***********     
248  11 1069.5000 ***********     
249  10 1073.8125 **********     
250  11 1078.1250 ***********     
251  11 1082.4375 ***********     
252  11 1086.7500 ***********     
253  11 1091.0625 ***********     
254  11 1095.3750 ***********     
255  11 1099.6875 ***********     
256  11 1104.0000 ***********     
257  10 1108.3125 **********     
258  11 1112.6250 ***********     
259   9 1116.9375 *********       
260  10 1121.2500 **********     
261  10 1125.5625 **********     
262  11 1129.8750 ***********     
263  11 1134.1875 ***********     
264  10 1138.5000 **********     
265  11 1142.8125 ***********     
266  10 1147.1250 **********     
267  11 1151.4375 ***********     
268  11 1155.7500 ***********     
269  11 1160.0625 ***********     
270   8 1164.3750 ********       
271  11 1168.6875 ***********     
272  10 1173.0000 **********     
273  10 1177.3125 **********     
274  11 1181.6250 ***********     
275  10 1185.9375 **********     
276  11 1190.2500 ***********     
277   9 1194.5625 *********       
278  11 1198.8750 ***********     
279  10 1203.1875 **********     
280   7 1207.5000 *******         
281  10 1211.8125 **********     
282   8 1216.1250 ********       
283  10 1220.4375 **********     
284  10 1224.7500 **********     
285  10 1229.0625 **********     
286  11 1233.3750 ***********     
287   9 1237.6875 *********       
288  11 1242.0000 ***********     
289  11 1246.3125 ***********     
290  10 1250.6250 **********     
291  11 1254.9375 ***********     
292  12 1259.2500 ************   
293  11 1263.5625 ***********     
294  11 1267.8750 ***********     
295  10 1272.1875 **********     
296  10 1276.5000 **********     
297  11 1280.8125 ***********     
298  11 1285.1250 ***********     
299  11 1289.4375 ***********     
300   8 1293.7500 ********       
301   8 1298.0625 ********       
302  11 1302.3750 ***********     
303  10 1306.6875 **********     
304  10 1311.0000 **********     
305  11 1315.3125 ***********     
306   8 1319.6250 ********       
307   8 1323.9375 ********       
308  11 1328.2500 ***********     
309  10 1332.5625 **********     
310   8 1336.8750 ********       
311  11 1341.1875 ***********     
312  10 1345.5000 **********     
313  11 1349.8125 ***********     
314  11 1354.1250 ***********     
315  11 1358.4375 ***********     
316  11 1362.7500 ***********     
317  11 1367.0625 ***********     
318  12 1371.3750 ************   
319   8 1375.6875 ********       
320   9 1380.0000 *********       
321  11 1384.3125 ***********     
322  12 1388.6250 ************   
323  12 1392.9375 ************   
324  12 1397.2500 ************   
325  11 1401.5625 ***********     
326  12 1405.8750 ************   
327  11 1410.1875 ***********     
328  11 1414.5000 ***********     
329  11 1418.8125 ***********     
330   9 1423.1250 *********       
331   9 1427.4375 *********       
332  11 1431.7500 ***********     
333  11 1436.0625 ***********     
334  11 1440.3750 ***********     
335  11 1444.6875 ***********     
336  11 1449.0000 ***********     
337  12 1453.3125 ************   
338   7 1457.6250 *******         
339   8 1461.9375 ********       
340  11 1466.2500 ***********     
341  11 1470.5625 ***********     
342  11 1474.8750 ***********     
343  10 1479.1875 **********     
344   9 1483.5000 *********       
345  11 1487.8125 ***********     
346   9 1492.1250 *********       
347  12 1496.4375 ************   
348   8 1500.7500 ********       
349  11 1505.0625 ***********     
350  10 1509.3750 **********     
351  11 1513.6875 ***********     
352  11 1518.0000 ***********     
353  11 1522.3125 ***********     
354  11 1526.6250 ***********     
355  10 1530.9375 **********     
356  11 1535.2500 ***********     
357   9 1539.5625 *********       
358  11 1543.8750 ***********     
359  10 1548.1875 **********     
360  11 1552.5000 ***********     
361   9 1556.8125 *********       
362  11 1561.1250 ***********     
363  10 1565.4375 **********     
364   9 1569.7500 *********       
365  11 1574.0625 ***********     
366   9 1578.3750 *********       
367   9 1582.6875 *********       
368   9 1587.0000 *********       
369  10 1591.3125 **********     
370  10 1595.6250 **********     
371   8 1599.9375 ********       
372  10 1604.2500 **********     
373   9 1608.5625 *********       
374  11 1612.8750 ***********     
375   8 1617.1875 ********       
376  10 1621.5000 **********     
377  11 1625.8125 ***********     
378   7 1630.1250 *******         
379  10 1634.4375 **********     
380  11 1638.7500 ***********     
381  11 1643.0625 ***********     
382  11 1647.3750 ***********     
383  11 1651.6875 ***********     
384  11 1656.0000 ***********     
385  11 1660.3125 ***********     
386  11 1664.6250 ***********     
387  11 1668.9375 ***********     
388  10 1673.2500 **********     
389  10 1677.5625 **********     
390  11 1681.8750 ***********     
391  10 1686.1875 **********     
392  10 1690.5000 **********     
393   8 1694.8125 ********       
394  11 1699.1250 ***********     
395  11 1703.4375 ***********     
396  11 1707.7500 ***********     
397  11 1712.0625 ***********     
398  11 1716.3750 ***********     
399  10 1720.6875 **********     
400  10 1725.0000 **********     
401  10 1729.3125 **********     
402  10 1733.6250 **********     
403  11 1737.9375 ***********     
404   9 1742.2500 *********       
405   9 1746.5625 *********       
406  10 1750.8750 **********     
407   6 1755.1875 ******         
408   6 1759.5000 ******         
409  10 1763.8125 **********     
410   9 1768.1250 *********       
411   7 1772.4375 *******         
412   8 1776.7500 ********       
413   8 1781.0625 ********       
414   7 1785.3750 *******         
415   9 1789.6875 *********       
416   7 1794.0000 *******         
417  10 1798.3125 **********     
418  10 1802.6250 **********     
419   7 1806.9375 *******         
420   9 1811.2500 *********       
421   9 1815.5625 *********       
422  11 1819.8750 ***********     
423  10 1824.1875 **********     
424  10 1828.5000 **********     
425   7 1832.8125 *******         
426   9 1837.1250 *********       
427  10 1841.4375 **********     
428   9 1845.7500 *********       
429  10 1850.0625 **********     
430  10 1854.3750 **********     
431  10 1858.6875 **********     
432   7 1863.0000 *******         
433   9 1867.3125 *********       
434   9 1871.6250 *********       
435  10 1875.9375 **********     
436  10 1880.2500 **********     
437   9 1884.5625 *********       
438   9 1888.8750 *********       
439  10 1893.1875 **********     
440   9 1897.5000 *********       
441   9 1901.8125 *********       
442  10 1906.1250 **********     
443   9 1910.4375 *********       
444  10 1914.7500 **********     
445   9 1919.0625 *********       
446  10 1923.3750 **********     
447   8 1927.6875 ********       
448  10 1932.0000 **********     
449  10 1936.3125 **********     
450   9 1940.6250 *********       
451   9 1944.9375 *********       
452  10 1949.2500 **********     
453  10 1953.5625 **********     
454  10 1957.8750 **********     
455  10 1962.1875 **********     
456   9 1966.5000 *********       
457   9 1970.8125 *********       
458  10 1975.1250 **********     
459   9 1979.4375 *********       
460  10 1983.7500 **********     
461  10 1988.0625 **********     
462   9 1992.3750 *********       
463   9 1996.6875 *********       
464   9 2001.0000 *********       
465  10 2005.3125 **********     
466  10 2009.6250 **********     
467  10 2013.9375 **********     
468   9 2018.2500 *********       
469   9 2022.5625 *********       
470   9 2026.8750 *********       
471   9 2031.1875 *********       
472   8 2035.5000 ********       
473   9 2039.8125 *********       
474   9 2044.1250 *********       
475   8 2048.4375 ********       
476   9 2052.7500 *********       
477   9 2057.0625 *********       
478   8 2061.3750 ********       
479   9 2065.6875 *********       
480   9 2070.0000 *********       
481   9 2074.3125 *********       
482   9 2078.6250 *********       
483   9 2082.9375 *********       
484   9 2087.2500 *********       
485   9 2091.5625 *********       
486   9 2095.8750 *********       
487   8 2100.1875 ********       
488   9 2104.5000 *********       
489   7 2108.8125 *******         
490   7 2113.1250 *******         
491   8 2117.4375 ********       
492   7 2121.7500 *******         
493   8 2126.0625 ********       
494   8 2130.3750 ********       
495   8 2134.6875 ********       
496   8 2139.0000 ********       
497   8 2143.3125 ********       
498   7 2147.6250 *******         
499   7 2151.9375 *******         
500   8 2156.2500 ********       
501   8 2160.5625 ********       
502   7 2164.8750 *******         
503   7 2169.1875 *******         
504   7 2173.5000 *******         
505   7 2177.8125 *******         
506   7 2182.1250 *******         
507   8 2186.4375 ********       
508   8 2190.7500 ********       
509   7 2195.0625 *******         
510   7 2199.3750 *******         
511   7 2203.6875 *******         

Logged

burakkucat

  • Respected
  • Senior Kitizen
  • *
  • Posts: 38300
  • Over the Rainbow Bridge
    • The ELRepo Project
Re: Plotting tone graphs etc from TP-Link TD-W8961ND
« Reply #7 on: December 29, 2012, 08:56:48 PM »

Congratulations on your excellent progress.  :)

With regards to Tone 71, let us consider the frequencies involved.

The lowest frequency of that tone is 71 x 4.3125 kHz = 306.1875 kHz
and the mid-point of the tone is thus (71 x 4.3125) + 2.15625 kHz = 308.34375 kHz

I can see no obvious reason why you should see a zero bit loading for that tone. Certainly there are no recognised transmitters operating at (or close to) those frequencies. Perhaps it is an effect in your local environment.

(Have you checked the contents of your neighbours' sheds, recently?  :-X  )
Logged
:cat:  100% Linux and, previously, Unix. Co-founder of the ELRepo Project.

Please consider making a donation to support the running of this site.

sheddyian

  • Kitizen
  • ****
  • Posts: 1159
    • My Shed Blog
Re: Plotting tone graphs etc from TP-Link TD-W8961ND
« Reply #8 on: December 29, 2012, 09:15:00 PM »

I thought it a bit odd that the tones on either side of tone 71 are fully loaded - if it was a transmitter on 71's frequency, wouldn't you expect to see a bit of a curved notch either side?

Maybe a modem fault?  Didn't see it on my first test data yesterday, but it's been consistent this afternoon/evening, though I've not rebooted the modem to see if that clears it away.

Ian

Logged
 

anything